| Thu Aug 20 | 34 | Akron | Away | 0-3 | | 0-1-0 | |
| Sun Aug 23 | 168 | Western Michigan | Home | 2-1 | | 1-1-0 | |
| Fri Aug 28 | 196 | Detroit Mercy | Home | 5-1 | | 2-1-0 | |
| Mon Aug 31 | 165 | IPFW | Home | 2-1 | | 3-1-0 | |
| Sat Sep 5 | 79 | UNC Greensboro | Home | 1-1 | | 3-1-1 | |
| Sat Sep 12 | 207 | Butler | Home | 3-2 | | 4-1-1 | |
| Sat Sep 19 | 86 | Saint Louis | Home | 1-1 | | 4-1-2 | 0-0-1 |
| Tue Sep 22 | 186 | Northern Kentucky | Home | 3-0 | | 5-1-2 | |
| Sat Sep 26 | 62 | La Salle | Away | 1-1 | | 5-1-3 | 0-0-2 |
| Tue Sep 29 | NR | Bluffton University | Home | 6-0 | | | |
| Sat Oct 3 | 132 | VCU | Home | 3-4 | | 5-2-3 | 0-1-2 |
| Sat Oct 10 | 95 | Duquesne | Away | 1-3 | | 5-3-3 | 0-2-2 |
| Sat Oct 17 | 107 | Fordham | Home | | | |
| Wed Oct 21 | 94 | Rhode Island | Away | | | |
| Sat Oct 24 | 105 | George Washington | Home | | | |
| Sat Oct 31 | 152 | Loyola Chicago | Away | | | |
| Projected Record |
6.5 - 4.5 - 4.0 |