| Thu Aug 20 | 61 | Florida Intl | Home | 6-2 | | 1-0-0 | |
| Sun Aug 23 | 123 | Drake | Home | 1-1 | | 1-0-1 | |
| Thu Aug 27 | 43 | San Francisco | Home | 4-2 | | 2-0-1 | |
| Mon Aug 31 | 134 | Tulsa | Away | 5-0 | | 3-0-1 | |
| Fri Sep 4 | 145 | Gonzaga | Home | 2-0 | | 4-0-1 | |
| Mon Sep 7 | 136 | Santa Clara | Home | 4-1 | | 5-0-1 | |
| Thu Sep 10 | 171 | St Mary's | Home | 3-3 | | 5-0-2 | |
| Sun Sep 13 | 139 | Yale | Home | 3-1 | | 6-0-2 | |
| Fri Sep 18 | 31 | Providence | Home | 3-0 | | 7-0-2 | 1-0-0 |
| Tue Sep 22 | 125 | Denver | Away | 1-0 | | 8-0-2 | |
| Sat Sep 26 | 66 | Marquette | Home | 0-0 | | 8-0-3 | 1-0-1 |
| Tue Sep 29 | 42 | Nebraska Omaha | Away | 4-2 | | 9-0-3 | |
| Fri Oct 2 | 89 | St John's | Home | 1-1 | | 9-0-4 | 1-0-2 |
| Sun Oct 11 | 34 | Akron | Away | 1-1 | | 9-0-5 | 1-0-3 |
| Thu Oct 15 | 22 | Xavier | Away | 1-1 | | 9-0-6 | 1-0-4 |
| Sat Oct 24 | 207 | Butler | Home | | | |
| Fri Oct 30 | 2 | Georgetown | Away | | | |
| Fri Nov 6 | 115 | DePaul | Home | | | |
| Projected Record |
10.8 - 0.8 - 6.4 | Chance of Undefeated Season | 25.4% | |