| Thu Aug 20 | 41 | NC State | Away | 0-0 | | 0-0-1 | |
| Mon Aug 24 | 127 | Longwood | Away | 2-4 | | 0-1-1 | |
| Sat Aug 29 | 104 | Stetson | Home | | | |
| Sat Sep 5 | 120 | Gardner Webb | Home | | | |
| Wed Sep 9 | 137 | North Florida | Away | | | |
| Fri Sep 18 | 64 | Georgia Southern | Home | | | |
| Tue Sep 22 | 129 | Wofford | Away | | | |
| Sun Sep 27 | 100 | Georgia State | Away | | | |
| Fri Oct 2 | 113 | James Madison | Away | | | |
| Tue Oct 6 | 122 | Campbell | Home | | | |
| Fri Oct 9 | 36 | UCF | Home | | | |
| Sat Oct 17 | 18 | Marshall | Home | | | |
| Wed Oct 21 | 71 | Kentucky | Away | | | |
| Sun Oct 25 | 31 | Old Dominion | Home | | | |
| Thu Oct 29 | 48 | West Virginia | Away | | | |
| Tue Nov 3 | 22 | South Carolina | Home | | | |
| Projected Record |
2.9 - 8.4 - 4.7 | Chance of Winless Season | 3.5% | |