| Thu Aug 20 | 136 | Santa Clara | Away | 1-2 | | 0-1-0 | |
| Fri Aug 28 | 193 | Mercuryhurst | Home | 1-2 | | 0-2-0 | |
| Tue Sep 1 | 210 | Canisius | Away | 3-1 | | 1-2-0 | |
| Sat Sep 5 | 47 | Florida Atlantic | Home | 0-0 | | 1-2-1 | |
| Wed Sep 9 | 124 | Oakland | Away | 0-2 | | 1-3-1 | 0-1-0 |
| Fri Sep 11 | 196 | Detroit Mercy | Home | | | |
| Sat Sep 12 | 196 | Detroit Mercy | Home | 2-0 | | 2-3-1 | 1-1-0 |
| Sat Sep 19 | 195 | UW-Green Bay | Home | 1-1 | | 2-3-2 | 1-1-1 |
| Tue Sep 22 | 131 | St Bonaventure | Away | 2-1 | | 3-3-2 | |
| Sat Sep 26 | 202 | Wisconsin-Milwaukee | Away | 0-0 | | 3-3-3 | 1-1-2 |
| Sat Oct 3 | 205 | IU Indianapolis | Home | 2-0 | | 4-3-3 | 2-1-2 |
| Wed Oct 7 | 165 | IPFW | Away | 2-1 | | 5-3-3 | 3-1-2 |
| Sat Oct 10 | 186 | Northern Kentucky | Home | 5-3 | | 6-3-3 | 4-1-2 |
| Sat Oct 17 | 153 | Wright State | Away | | | |
| Tue Oct 20 | 34 | Akron | Home | | | |
| Sat Oct 24 | 118 | Northern Illinois | Away | | | |
| Sun Oct 25 | 118 | Northern Illinois | Away | | | |
| Fri Oct 30 | 157 | Robert Morris | Home | | | |
| Projected Record |
8.1 - 5.4 - 4.5 |