| Fri Aug 21 | 10 | Portland | Away | 0-0 | | 0-0-1 | |
| Thu Aug 27 | 136 | Santa Clara | Away | 1-0 | | 1-0-1 | |
| Tue Sep 1 | 4 | UCLA | Home | 2-2 | | 1-0-2 | |
| Sun Sep 6 | 6 | North Carolina | Home | 2-2 | | 1-0-3 | 0-0-1 |
| Wed Sep 9 | 103 | CS Fullerton | Home | 1-0 | | 2-0-3 | |
| Sun Sep 13 | 16 | Louisville | Away | 2-3 | | 2-1-3 | 0-1-1 |
| Wed Sep 16 | 43 | San Francisco | Away | 2-3 | | 2-2-3 | |
| Sun Sep 20 | 13 | Pittsburgh | Home | 1-2 | | 2-3-3 | 0-2-1 |
| Fri Sep 25 | 162 | Pacific | Away | 3-0 | | 3-3-3 | |
| Sat Oct 3 | 63 | Notre Dame | Away | 2-0 | | 4-3-3 | 1-2-1 |
| Fri Oct 9 | 24 | Virginia | Away | 0-1 | | 4-4-3 | 1-3-1 |
| Wed Oct 14 | 171 | St Mary's | Home | 4-0 | | 5-4-3 | |
| Sun Oct 18 | 45 | NC State | Home | | | |
| Sat Oct 24 | 1 | SMU | Home | | | |
| Fri Oct 30 | 40 | Stanford | Away | | | |
| Projected Record |
6.0 - 5.3 - 3.7 |