| Thu Aug 20 | 174 | Campbell | Away | 2-0 | | 1-0-0 | |
| Sun Aug 23 | 77 | Duke | Away | 1-3 | | 1-1-0 | |
| Mon Aug 31 | 125 | Denver | Home | 2-0 | | 2-1-0 | |
| Sat Sep 5 | 23 | San Diego | Home | 1-2 | | 2-2-0 | |
| Fri Sep 11 | 180 | Loyola Marymount | Away | 1-0 | | 3-2-0 | |
| Wed Sep 16 | 88 | Grand Canyon | Away | 1-0 | | 4-2-0 | |
| Sun Sep 20 | 162 | Pacific | Home | 2-0 | | 5-2-0 | |
| Thu Sep 24 | 82 | UC Irvine | Away | 1-0 | | 6-2-0 | |
| Wed Sep 30 | 145 | Gonzaga | Away | 5-2 | | 7-2-0 | 1-0-0 |
| Sun Oct 4 | 80 | Cal Poly | Away | 3-1 | | 8-2-0 | 2-0-0 |
| Wed Oct 7 | 7 | Oregon State | Home | 1-4 | | 8-3-0 | 2-1-0 |
| Sat Oct 10 | 166 | UC Riverside | Home | 2-0 | | 9-3-0 | 3-1-0 |
| Wed Oct 14 | 103 | CS Fullerton | Away | 3-1 | | 10-3-0 | |
| Sat Oct 17 | 156 | San Diego State | Home | | | |
| Wed Oct 21 | 60 | UC Santa Barbara | Away | | | |
| Sat Oct 24 | 129 | UC San Diego | Away | | | |
| Sat Oct 31 | 82 | UC Irvine | Home | | | |
| Projected Record |
12.3 - 3.8 - 0.9 |