| Thu Aug 20 | 191 | Wright State | Home | 5-2 | | 1-0-0 | |
| Sun Aug 23 | 114 | Duquesne | Away | 0-3 | | 1-1-0 | |
| Fri Aug 28 | 165 | IU Indianapolis | Away | 0-1 | | 1-2-0 | |
| Mon Aug 31 | 29 | Wake Forest | Home | | | |
| Fri Sep 4 | 103 | Xavier | Away | | | |
| Fri Sep 11 | 154 | DePaul | Home | | | |
| Tue Sep 15 | 170 | Wisconsin-Milwaukee | Away | | | |
| Sat Sep 19 | 174 | Mercuryhurst | Away | | | |
| Fri Sep 25 | 80 | Western Michigan | Home | | | |
| Tue Sep 29 | 197 | Northern Kentucky | Away | | | |
| Sat Oct 3 | 196 | Bradley | Away | | | |
| Sat Oct 10 | 83 | Drake | Home | | | |
| Sat Oct 17 | 93 | Evansville | Away | | | |
| Tue Oct 20 | 136 | Oakland | Away | | | |
| Sun Oct 25 | 115 | Belmont | Home | | | |
| Wed Oct 28 | NR | Wilmington (Ohio) | Home | | | | |
| Wed Nov 4 | 84 | UIC | Away | | | |
| Projected Record |
4.4 - 7.9 - 3.6 |