| Thu Aug 20 | 153 | Wright State | Home | 5-2 | | 1-0-0 | |
| Sun Aug 23 | 95 | Duquesne | Away | 0-3 | | 1-1-0 | |
| Fri Aug 28 | 205 | IU Indianapolis | Away | 0-1 | | 1-2-0 | |
| Mon Aug 31 | 15 | Wake Forest | Home | 0-1 | | 1-3-0 | |
| Fri Sep 4 | 22 | Xavier | Away | 0-2 | | 1-4-0 | |
| Fri Sep 11 | 115 | DePaul | Home | 2-2 | | 1-4-1 | |
| Tue Sep 15 | 202 | Wisconsin-Milwaukee | Away | 0-1 | | 1-5-1 | |
| Sat Sep 19 | 193 | Mercuryhurst | Away | 0-0 | | 1-5-2 | |
| Fri Sep 25 | 168 | Western Michigan | Home | 0-1 | | 1-6-2 | 0-1-0 |
| Tue Sep 29 | 186 | Northern Kentucky | Away | 2-1 | | 2-6-2 | |
| Sat Oct 3 | 158 | Bradley | Away | 2-1 | | 3-6-2 | 1-1-0 |
| Sat Oct 10 | 123 | Drake | Home | 3-1 | | 4-6-2 | 2-1-0 |
| Sat Oct 17 | 75 | Evansville | Away | | | |
| Tue Oct 20 | 124 | Oakland | Away | | | |
| Sun Oct 25 | 76 | Belmont | Home | | | |
| Wed Oct 28 | NR | Wilmington (Ohio) | Home | | | | |
| Wed Nov 4 | 142 | UIC | Away | | | |
| Projected Record |
4.7 - 8.3 - 3.0 |