| Thu Aug 20 | 74 | UCF | Away | 0-1 | | 0-1-0 | |
| Fri Aug 28 | 112 | Northeastern | Away | 1-2 | | 0-2-0 | |
| Mon Aug 31 | 31 | Providence | Away | 1-1 | | 0-2-1 | |
| Fri Sep 4 | 81 | New Hampshire | Home | 0-0 | | 0-2-2 | |
| Tue Sep 8 | 26 | Vermont | Home | 0-0 | | 0-2-3 | |
| Sat Sep 12 | 201 | Army | Home | 4-0 | | 1-2-3 | 1-0-0 |
| Sat Sep 19 | 198 | Navy | Away | 2-0 | | 2-2-3 | 2-0-0 |
| Tue Sep 22 | 101 | Harvard | Home | 2-1 | | 3-2-3 | |
| Sun Sep 27 | 177 | Bucknell | Home | | | |
| Mon Sep 28 | 177 | Bucknell | Home | 5-0 | | 4-2-3 | 3-0-0 |
| Sat Oct 3 | 185 | Loyola Maryland | Away | 2-1 | | 5-2-3 | 4-0-0 |
| Fri Oct 9 | 163 | Colgate | Away | 2-1 | | 6-2-3 | 5-0-0 |
| Mon Oct 12 | 38 | Boston College | Home | | | |
| Tue Oct 13 | 38 | Boston College | Home | 2-2 | | 6-2-4 | |
| Sun Oct 18 | 188 | American | Home | | | |
| Sat Oct 24 | 169 | Lehigh | Away | | | |
| Thu Oct 29 | 206 | Lafayette | Home | | | |
| Fri Oct 30 | 206 | Lafayette | Home | | | |
| Tue Nov 3 | 200 | Holy Cross | Away | | | |
| Projected Record |
10.7 - 2.6 - 5.7 |