| Thu Aug 20 | 190 | Air Force | Home | 1-1 | | 0-0-1 | |
| Mon Aug 24 | 24 | Akron | Away | 0-0 | | 0-0-2 | |
| Fri Aug 28 | 149 | Columbia | Home | 4-2 | | 1-0-2 | |
| Mon Aug 31 | 160 | Yale | Home | | | |
| Thu Sep 3 | 187 | Stonehill | Home | | | |
| Sat Sep 12 | 116 | Boston University | Away | | | |
| Tue Sep 15 | 106 | Stony Brook | Home | | | |
| Sat Sep 19 | 180 | Lehigh | Away | | | |
| Fri Sep 25 | 156 | American | Home | | | |
| Fri Oct 2 | 157 | Lafayette | Home | | | |
| Fri Oct 9 | 206 | Navy | Home | | | |
| Sat Oct 17 | 198 | Holy Cross | Away | | | |
| Sat Oct 24 | 155 | Bucknell | Away | | | |
| Tue Oct 27 | 88 | Fairfield | Away | | | |
| Fri Oct 30 | 192 | Loyola Maryland | Home | | | |
| Tue Nov 3 | 179 | Colgate | Away | | | |
| Projected Record |
7.3 - 3.3 - 5.4 | Chance of Undefeated Season | 1.5% | |