2007

Live from Ludwig Men's Division I Soccer Ratings

2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025
5 Big East Conference
  Conference Record Overall LfL Ratings   Predicted
Team Location P W - L - D Pts GD PPts P Pts GD LfL Pts Off Def Next Game Score
Connecticut Storrs, CT 11 8- 2 -1 25 +13 25 24 61 +40 2.4272 2.395 0.413  
Notre Dame Notre Dame, IN 11 7- 0 -4 25 +11 25 24 47 +15 2.15015 1.9418 0.5913  
West Virginia Morgantown, WV 11 7- 3 -1 22 +9 22 22 44 +13 1.96126 1.4660 0.302  
De Paul Chicago, IL 11 7- 4 -0 21 +2 21 20 36 +3 1.74951 1.3580 0.6014  
Louisville Louisville, KY 11 6- 3 -2 20 +8 20 22 37 +9 1.98422 1.7533 0.7227  
St John's Jamaica, NY 11 6- 3 -2 20 +4 20 21 32 +5 1.77147 1.4070 0.6418  
South Florida Tampa, FL 11 6- 4 -1 19 +6 19 22 44 +17 2.07619 1.9716 0.8447  
Providence Providence, RI 11 5- 4 -2 17 -1 17 19 29 -3 1.68462 1.4365 0.9257  
Cincinnati Cincinnati, OH 11 5- 5 -1 16 +2 16 20 28 +7 1.78945 1.5155 0.8039  
Georgetown Washington, DC 11 5- 5 -1 16 +2 16 19 22 -8 1.321110 0.97148 0.8650  
Villanova Villanova, PA 11 5- 5 -1 16 -2 16 20 31 +0 1.60673 1.3677 0.9869  
Rutgers Piscataway, NJ 11 4- 7 -0 12 -6 12 19 22 -7 1.389104 1.17120 1.1495  
Syracuse Syracuse, NY 11 3- 8 -0 9 -6 9 18 22 +2 1.59975 1.3579 0.9766  
Seton Hall South Orange, NJ 11 3- 8 -0 9 -10 9 19 22 -4 1.57482 1.7532 1.85171  
Marquette Milwaukee, WI 11 1- 9 -1 4 -13 4 18 10 -16 1.072155 0.90161 1.36121  
Pittsburgh Pittsburgh, PA 11 1- 9 -1 4 -19 4 18 11 -22 0.973167 0.96149 1.84170  
· A10 · ACC · AE · ASC · ASOC · B10 · BE · BS · BW · CAA · CUSA · Horz · Ind · Ivy · MAAC · MAC · MPSF · MVC · NEC · PAC10 · Patriot · Southern · Summit · WCC ·
Took 0.0367 seconds to generate this page.