2007

Live from Ludwig Men's Division I Soccer Ratings

2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025
3 Big West Conference
  Conference Record Overall LfL Ratings   Predicted
Team Location P W - L - D Pts GD PPts P Pts GD LfL Pts Off Def Next Game Score
UC Santa Barbara Santa Barbara, CA 12 9- 1 -2 29 +18 29 21 43 +23 2.3793 2.562 0.7937  
UC Davis Davis, CA 12 7- 3 -2 23 +0 23 20 39 +13 2.08918 2.307 1.32114  
Cal Poly San Luis Obispo, CA 12 6- 2 -4 22 +6 22 19 37 +12 1.95328 1.8425 0.9663  
CS Northridge Northridge, CA 12 3- 5 -4 13 -5 13 20 27 +1 1.63568 1.2996 0.7634  
UC Riverside Riverside, CA 12 2- 4 -6 12 -1 12 19 23 -1 1.456100 1.18114 1.0072  
CS Fullerton Fullerton, CA 12 2- 7 -3 9 -5 9 20 24 -8 1.50292 1.3290 1.1697  
UC Irvine Irvine, CA 12 1- 8 -3 6 -13 6 20 23 -5 1.50691 1.3288 1.1699  
· A10 · ACC · AE · ASC · ASOC · B10 · BE · BS · BW · CAA · CUSA · Horz · Ind · Ivy · MAAC · MAC · MPSF · MVC · NEC · PAC10 · Patriot · Southern · Summit · WCC ·
Took 0.0880 seconds to generate this page.