2003
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
UCLA |
PAC10 |
20 | - |
2 | - | 1 |
61 | +43 |
2.617 |
2.94 | 2 |
0.22 | 1 |
2.117 | 5 |
1.92 | 7 |
0.90 | 6 |
0.57 | 53 |
2 |
CS Northridge |
BW |
14 | - |
3 | - | 3 |
45 | +30 |
2.452 |
3.18 | 1 |
1.21 | 86 |
1.896 | 25 |
1.71 | 37 |
1.04 | 20 |
0.40 | 62 |
3 |
Coastal Carolina |
BS |
19 | - |
3 | - | 0 |
57 | +51 |
2.426 |
2.78 | 4 |
0.75 | 20 |
1.361 | 113 |
1.40 | 103 |
1.56 | 139 |
-0.44 | 134 |
4 |
Indiana |
B10 |
17 | - |
3 | - | 5 |
56 | +28 |
2.386 |
2.44 | 9 |
0.40 | 2 |
1.970 | 14 |
1.79 | 25 |
0.96 | 8 |
0.83 | 45 |
5 |
St John's |
BE |
17 | - |
6 | - | 3 |
54 | +23 |
2.364 |
2.57 | 7 |
0.66 | 15 |
2.066 | 7 |
1.83 | 21 |
0.88 | 5 |
-0.11 | 105 |
6 |
Michigan |
B10 |
14 | - |
7 | - | 1 |
43 | +18 |
2.341 |
2.87 | 3 |
1.20 | 82 |
1.929 | 21 |
1.69 | 41 |
0.97 | 9 |
-0.55 | 146 |
7 |
Maryland |
ACC |
20 | - |
3 | - | 1 |
61 | +35 |
2.308 |
2.30 | 18 |
0.46 | 6 |
1.806 | 38 |
1.61 | 56 |
1.06 | 23 |
2.26 | 2 |
8 |
Wake Forest |
ACC |
15 | - |
5 | - | 0 |
45 | +29 |
2.292 |
2.42 | 10 |
0.70 | 19 |
1.824 | 34 |
1.66 | 45 |
1.13 | 34 |
0.26 | 76 |
9 |
Oregon State |
PAC10 |
13 | - |
7 | - | 0 |
39 | +12 |
2.272 |
2.59 | 6 |
1.02 | 53 |
1.984 | 12 |
1.87 | 15 |
0.99 | 12 |
-0.07 | 102 |
10 |
Saint Louis |
CUSA |
15 | - |
4 | - | 2 |
47 | +14 |
2.266 |
2.50 | 8 |
0.90 | 37 |
1.865 | 32 |
1.64 | 50 |
1.01 | 16 |
1.69 | 11 |
11 |
Tulsa |
MVC |
13 | - |
6 | - | 2 |
41 | +22 |
2.263 |
2.66 | 5 |
1.16 | 73 |
1.763 | 43 |
1.64 | 49 |
1.20 | 47 |
-0.51 | 140 |
12 |
UC Santa Barbara |
BW |
15 | - |
5 | - | 1 |
46 | +19 |
2.256 |
2.40 | 13 |
0.78 | 23 |
1.941 | 17 |
1.83 | 20 |
1.03 | 18 |
0.89 | 42 |
13 |
Loyola Marymount |
WCC |
12 | - |
7 | - | 1 |
37 | +13 |
2.235 |
2.37 | 14 |
0.80 | 25 |
1.982 | 13 |
1.86 | 17 |
1.00 | 15 |
-0.68 | 160 |
14 |
Portland |
WCC |
10 | - |
8 | - | 1 |
31 | +9 |
2.227 |
2.34 | 15 |
0.78 | 22 |
2.169 | 3 |
1.99 | 5 |
0.86 | 4 |
-0.77 | 163 |
15 |
VCU |
CAA |
17 | - |
5 | - | 0 |
51 | +26 |
2.213 |
2.41 | 12 |
0.95 | 43 |
1.607 | 70 |
1.48 | 82 |
1.18 | 41 |
0.43 | 60 |
16 |
Rutgers |
BE |
11 | - |
7 | - | 4 |
37 | +13 |
2.211 |
2.42 | 11 |
0.96 | 44 |
1.893 | 26 |
1.86 | 18 |
1.08 | 25 |
-1.46 | 186 |
17 |
Washington |
PAC10 |
13 | - |
5 | - | 2 |
41 | +15 |
2.203 |
2.07 | 25 |
0.44 | 5 |
2.081 | 6 |
2.01 | 3 |
0.98 | 11 |
0.37 | 64 |
18 |
San Diego |
WCC |
11 | - |
4 | - | 4 |
37 | +16 |
2.190 |
2.11 | 23 |
0.54 | 11 |
1.876 | 28 |
1.76 | 32 |
1.04 | 21 |
-0.55 | 148 |
19 |
Notre Dame |
BE |
16 | - |
3 | - | 4 |
52 | +22 |
2.170 |
2.01 | 28 |
0.43 | 4 |
1.929 | 20 |
1.76 | 31 |
1.05 | 22 |
1.24 | 23 |
20 |
SMU |
MVC |
12 | - |
6 | - | 3 |
39 | +13 |
2.142 |
2.21 | 20 |
0.85 | 29 |
1.869 | 31 |
1.81 | 23 |
1.20 | 46 |
-0.29 | 120 |
21 |
Florida Intl |
ASOC |
14 | - |
5 | - | 3 |
45 | +26 |
2.140 |
2.24 | 19 |
0.91 | 38 |
1.648 | 61 |
1.65 | 48 |
1.26 | 59 |
-0.45 | 135 |
22 |
Creighton |
MVC |
12 | - |
6 | - | 4 |
40 | +18 |
2.102 |
1.97 | 32 |
0.57 | 12 |
1.820 | 35 |
1.76 | 29 |
1.17 | 40 |
-0.42 | 131 |
23 |
Old Dominion |
CAA |
14 | - |
4 | - | 1 |
43 | +26 |
2.098 |
2.09 | 24 |
0.79 | 24 |
1.543 | 84 |
1.46 | 89 |
1.29 | 66 |
-0.01 | 96 |
24 |
Virginia Tech |
BE |
14 | - |
5 | - | 3 |
45 | +25 |
2.092 |
2.31 | 16 |
1.17 | 77 |
1.578 | 76 |
1.46 | 88 |
1.27 | 62 |
-0.00 | 95 |
25 |
Santa Clara |
WCC |
15 | - |
4 | - | 4 |
49 | +19 |
2.082 |
1.85 | 39 |
0.43 | 3 |
1.935 | 18 |
1.90 | 11 |
1.15 | 37 |
1.32 | 19 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
California |
PAC10 |
11 | - |
9 | - | 2 |
35 | +2 |
2.052 |
1.90 | 38 |
0.59 | 13 |
2.157 | 4 |
1.98 | 6 |
0.84 | 3 |
-0.19 | 114 |
27 |
Wisconsin-Milwaukee |
Horz |
16 | - |
6 | - | 1 |
49 | +25 |
2.024 |
2.11 | 22 |
1.05 | 60 |
1.422 | 100 |
1.42 | 98 |
1.46 | 112 |
0.21 | 77 |
28 |
Col of Charleston |
Southern |
13 | - |
4 | - | 3 |
42 | +28 |
2.000 |
1.98 | 31 |
0.88 | 32 |
1.302 | 132 |
1.28 | 139 |
1.49 | 119 |
-0.95 | 167 |
29 |
Penn State |
B10 |
9 | - |
10 | - | 1 |
28 | -5 |
1.975 |
2.15 | 21 |
1.26 | 92 |
2.006 | 10 |
1.82 | 22 |
0.94 | 7 |
-0.32 | 122 |
30 |
Michigan State |
B10 |
11 | - |
5 | - | 2 |
35 | +10 |
1.967 |
1.92 | 36 |
0.88 | 31 |
1.736 | 47 |
1.64 | 53 |
1.15 | 38 |
0.03 | 93 |
31 |
Seton Hall |
BE |
9 | - |
6 | - | 4 |
31 | +14 |
1.962 |
1.97 | 33 |
0.97 | 47 |
1.775 | 40 |
1.58 | 65 |
1.12 | 31 |
-0.55 | 147 |
32 |
Oakland |
MCC |
12 | - |
4 | - | 5 |
41 | +21 |
1.940 |
1.77 | 44 |
0.68 | 18 |
1.610 | 68 |
1.59 | 59 |
1.34 | 80 |
0.13 | 85 |
33 |
Akron |
MAC |
15 | - |
5 | - | 2 |
47 | +19 |
1.919 |
1.63 | 61 |
0.50 | 7 |
1.625 | 65 |
1.59 | 58 |
1.30 | 68 |
1.07 | 34 |
34 |
North Carolina |
ACC |
12 | - |
4 | - | 4 |
40 | +11 |
1.914 |
1.64 | 60 |
0.52 | 8 |
1.886 | 27 |
1.70 | 38 |
1.03 | 17 |
1.41 | 16 |
35 |
Kentucky |
MAC |
12 | - |
7 | - | 2 |
38 | +13 |
1.913 |
1.71 | 50 |
0.66 | 14 |
1.712 | 50 |
1.54 | 73 |
1.09 | 26 |
-0.40 | 130 |
36 |
Georgetown |
BE |
8 | - |
9 | - | 2 |
26 | +8 |
1.909 |
2.06 | 26 |
1.31 | 99 |
1.602 | 72 |
1.50 | 79 |
1.20 | 45 |
-2.47 | 197 |
37 |
Florida Atlantic |
ASC |
11 | - |
9 | - | 1 |
34 | +21 |
1.905 |
2.30 | 17 |
1.77 | 141 |
1.326 | 122 |
1.36 | 114 |
1.58 | 145 |
-2.44 | 196 |
38 |
Cincinnati |
CUSA |
10 | - |
4 | - | 6 |
36 | +14 |
1.882 |
1.67 | 53 |
0.67 | 17 |
1.718 | 49 |
1.62 | 55 |
1.22 | 50 |
0.04 | 92 |
39 |
UNC Greensboro |
Southern |
10 | - |
8 | - | 2 |
32 | +10 |
1.877 |
2.00 | 30 |
1.29 | 97 |
1.600 | 73 |
1.58 | 66 |
1.30 | 69 |
-1.23 | 178 |
40 |
San Jose State |
MPSF |
10 | - |
7 | - | 2 |
32 | +5 |
1.876 |
1.90 | 37 |
1.11 | 65 |
1.872 | 29 |
1.81 | 24 |
1.15 | 39 |
-0.14 | 108 |
41 |
William and Mary |
CAA |
8 | - |
6 | - | 4 |
28 | +5 |
1.863 |
2.01 | 27 |
1.35 | 105 |
1.710 | 51 |
1.56 | 70 |
1.14 | 36 |
-0.58 | 150 |
42 |
Western Kentucky |
MVC |
9 | - |
9 | - | 1 |
28 | +6 |
1.837 |
1.93 | 35 |
1.27 | 95 |
1.661 | 59 |
1.53 | 75 |
1.23 | 53 |
-2.03 | 191 |
43 |
Drake |
MVC |
8 | - |
6 | - | 3 |
27 | +9 |
1.834 |
1.82 | 42 |
1.09 | 63 |
1.605 | 71 |
1.61 | 57 |
1.35 | 82 |
-1.16 | 177 |
44 |
Bradley |
MVC |
10 | - |
8 | - | 4 |
34 | +10 |
1.799 |
1.80 | 43 |
1.14 | 68 |
1.772 | 42 |
1.74 | 33 |
1.26 | 60 |
-0.20 | 115 |
45 |
Duke |
ACC |
8 | - |
10 | - | 1 |
25 | +6 |
1.795 |
1.93 | 34 |
1.41 | 111 |
1.617 | 67 |
1.58 | 62 |
1.33 | 77 |
-2.36 | 195 |
46 |
Western Michigan |
MAC |
12 | - |
7 | - | 2 |
38 | +13 |
1.789 |
1.84 | 41 |
1.24 | 90 |
1.455 | 96 |
1.42 | 96 |
1.41 | 101 |
0.09 | 90 |
47 |
Hartwick |
ASOC |
15 | - |
2 | - | 1 |
46 | +20 |
1.779 |
1.65 | 59 |
0.91 | 39 |
1.208 | 150 |
1.21 | 159 |
1.59 | 146 |
2.50 | 1 |
48 |
Davidson |
Southern |
15 | - |
6 | - | 2 |
47 | +15 |
1.778 |
1.59 | 68 |
0.80 | 26 |
1.557 | 80 |
1.56 | 72 |
1.35 | 84 |
1.79 | 8 |
49 |
Virginia |
ACC |
11 | - |
10 | - | 2 |
35 | +0 |
1.777 |
1.63 | 62 |
0.87 | 30 |
1.912 | 23 |
1.84 | 19 |
1.10 | 30 |
-0.08 | 103 |
50 |
Duquesne |
A10 |
13 | - |
3 | - | 3 |
42 | +25 |
1.767 |
1.67 | 54 |
0.99 | 48 |
1.080 | 183 |
1.09 | 191 |
1.66 | 160 |
0.97 | 38 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
UAB |
CUSA |
10 | - |
5 | - | 5 |
35 | +11 |
1.758 |
1.72 | 47 |
1.11 | 66 |
1.544 | 82 |
1.49 | 80 |
1.37 | 91 |
0.18 | 78 |
52 |
New Mexico |
MPSF |
8 | - |
9 | - | 3 |
27 | -2 |
1.751 |
1.73 | 46 |
1.14 | 70 |
1.807 | 37 |
1.91 | 9 |
1.29 | 67 |
-0.98 | 168 |
53 |
CS Fullerton |
BW |
8 | - |
10 | - | 2 |
26 | -6 |
1.740 |
1.58 | 70 |
0.89 | 35 |
2.043 | 8 |
2.01 | 4 |
0.99 | 13 |
-0.11 | 104 |
54 |
Connecticut |
BE |
9 | - |
8 | - | 4 |
31 | +0 |
1.729 |
1.46 | 87 |
0.67 | 16 |
2.009 | 9 |
1.88 | 13 |
0.98 | 10 |
0.17 | 79 |
55 |
Villanova |
BE |
10 | - |
8 | - | 1 |
31 | +5 |
1.724 |
1.49 | 83 |
0.76 | 21 |
1.685 | 55 |
1.69 | 42 |
1.28 | 65 |
0.09 | 89 |
56 |
Fairleigh Dickinson |
NEC |
14 | - |
5 | - | 1 |
43 | +16 |
1.715 |
1.61 | 64 |
1.02 | 51 |
1.324 | 123 |
1.23 | 150 |
1.46 | 111 |
2.24 | 3 |
57 |
Stanford |
PAC10 |
3 | - |
15 | - | 2 |
11 | -15 |
1.714 |
1.66 | 58 |
1.11 | 67 |
2.212 | 2 |
2.05 | 1 |
0.81 | 2 |
-2.77 | 198 |
58 |
St Mary's |
WCC |
6 | - |
11 | - | 0 |
18 | -7 |
1.708 |
1.70 | 51 |
1.21 | 84 |
1.934 | 19 |
1.90 | 10 |
1.08 | 24 |
-0.99 | 170 |
59 |
St Peter's |
MAAC |
18 | - |
5 | - | 2 |
56 | +30 |
1.708 |
1.67 | 55 |
1.15 | 72 |
1.032 | 189 |
1.12 | 186 |
1.72 | 171 |
1.39 | 17 |
60 |
Clemson |
ACC |
9 | - |
7 | - | 4 |
31 | -1 |
1.695 |
1.71 | 49 |
1.28 | 96 |
1.718 | 48 |
1.67 | 44 |
1.25 | 56 |
0.14 | 84 |
61 |
Butler |
Horz |
12 | - |
7 | - | 3 |
39 | +9 |
1.654 |
1.56 | 73 |
1.09 | 64 |
1.595 | 74 |
1.56 | 68 |
1.35 | 81 |
0.65 | 51 |
62 |
Louisville |
CUSA |
11 | - |
7 | - | 3 |
36 | +11 |
1.653 |
1.49 | 84 |
0.94 | 41 |
1.537 | 85 |
1.45 | 91 |
1.31 | 71 |
-0.02 | 97 |
63 |
James Madison |
CAA |
11 | - |
7 | - | 2 |
35 | +9 |
1.645 |
1.66 | 57 |
1.33 | 101 |
1.355 | 114 |
1.39 | 107 |
1.48 | 117 |
0.16 | 81 |
64 |
Dayton |
A10 |
12 | - |
5 | - | 2 |
38 | +9 |
1.639 |
1.58 | 72 |
1.17 | 75 |
1.414 | 102 |
1.40 | 102 |
1.44 | 105 |
2.01 | 5 |
65 |
San Diego State |
MPSF |
9 | - |
7 | - | 3 |
30 | +1 |
1.639 |
1.59 | 69 |
1.19 | 79 |
1.704 | 52 |
1.70 | 40 |
1.25 | 57 |
0.17 | 80 |
66 |
Missouri State |
MVC |
8 | - |
7 | - | 3 |
27 | +1 |
1.636 |
1.50 | 82 |
1.01 | 50 |
1.693 | 54 |
1.69 | 43 |
1.30 | 70 |
-0.49 | 139 |
67 |
Brown |
Ivy |
10 | - |
4 | - | 3 |
33 | +9 |
1.632 |
1.50 | 81 |
1.03 | 55 |
1.386 | 106 |
1.28 | 140 |
1.38 | 92 |
0.67 | 50 |
68 |
South Carolina |
Ind |
9 | - |
7 | - | 2 |
29 | +7 |
1.621 |
1.43 | 98 |
0.90 | 36 |
1.619 | 66 |
1.50 | 78 |
1.24 | 54 |
-0.28 | 119 |
69 |
Gonzaga |
WCC |
4 | - |
11 | - | 1 |
13 | -11 |
1.607 |
1.75 | 45 |
1.61 | 130 |
1.960 | 15 |
1.87 | 14 |
1.09 | 29 |
-2.35 | 194 |
70 |
Cal Poly |
BW |
6 | - |
8 | - | 4 |
22 | -3 |
1.606 |
1.44 | 96 |
0.97 | 46 |
1.902 | 24 |
1.87 | 16 |
1.13 | 33 |
-1.27 | 179 |
71 |
Air Force |
MPSF |
9 | - |
9 | - | 1 |
28 | +4 |
1.604 |
2.00 | 29 |
2.15 | 174 |
1.369 | 111 |
1.40 | 105 |
1.53 | 130 |
-0.51 | 141 |
72 |
Long Island |
NEC |
9 | - |
6 | - | 4 |
31 | +15 |
1.592 |
1.36 | 108 |
0.84 | 27 |
1.338 | 119 |
1.31 | 129 |
1.51 | 122 |
-0.99 | 169 |
73 |
Evansville |
MVC |
9 | - |
7 | - | 3 |
30 | +6 |
1.592 |
1.41 | 102 |
0.95 | 42 |
1.643 | 63 |
1.63 | 54 |
1.32 | 73 |
0.00 | 94 |
74 |
Wisconsin |
B10 |
11 | - |
10 | - | 1 |
34 | +4 |
1.587 |
1.51 | 79 |
1.17 | 76 |
1.569 | 77 |
1.54 | 74 |
1.33 | 76 |
0.44 | 59 |
75 |
UMKC |
MCC |
8 | - |
7 | - | 2 |
26 | -9 |
1.585 |
1.85 | 40 |
1.89 | 158 |
1.543 | 83 |
1.44 | 92 |
1.36 | 88 |
0.27 | 70 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
Marquette |
CUSA |
9 | - |
9 | - | 1 |
28 | -2 |
1.584 |
1.61 | 65 |
1.39 | 108 |
1.673 | 57 |
1.57 | 67 |
1.25 | 55 |
0.40 | 63 |
77 |
San Francisco |
WCC |
7 | - |
10 | - | 1 |
22 | -5 |
1.577 |
1.48 | 85 |
1.14 | 69 |
1.809 | 36 |
1.77 | 28 |
1.19 | 43 |
-0.67 | 159 |
78 |
Rhode Island |
A10 |
13 | - |
10 | - | 1 |
40 | +5 |
1.576 |
1.67 | 56 |
1.54 | 123 |
1.347 | 116 |
1.30 | 135 |
1.47 | 115 |
0.47 | 57 |
79 |
Denver |
MPSF |
6 | - |
9 | - | 2 |
20 | +0 |
1.573 |
1.51 | 78 |
1.21 | 83 |
1.644 | 62 |
1.73 | 36 |
1.40 | 95 |
-1.09 | 175 |
80 |
UIC |
Horz |
10 | - |
7 | - | 2 |
32 | +7 |
1.562 |
1.60 | 67 |
1.43 | 112 |
1.375 | 109 |
1.37 | 111 |
1.52 | 125 |
0.80 | 46 |
81 |
South Florida |
CUSA |
7 | - |
8 | - | 3 |
24 | -4 |
1.555 |
1.54 | 76 |
1.32 | 100 |
1.698 | 53 |
1.66 | 46 |
1.26 | 58 |
-0.35 | 125 |
82 |
NC State |
ACC |
9 | - |
9 | - | 2 |
29 | -1 |
1.551 |
1.40 | 104 |
1.05 | 58 |
1.653 | 60 |
1.64 | 51 |
1.34 | 79 |
-0.04 | 99 |
83 |
UC Riverside |
BW |
6 | - |
10 | - | 1 |
19 | -9 |
1.548 |
1.45 | 92 |
1.16 | 74 |
1.956 | 16 |
1.91 | 8 |
1.09 | 28 |
-0.65 | 154 |
84 |
UC Irvine |
BW |
6 | - |
10 | - | 3 |
21 | -12 |
1.548 |
1.41 | 103 |
1.06 | 61 |
2.005 | 11 |
1.89 | 12 |
1.00 | 14 |
-0.54 | 144 |
85 |
Northwestern |
B10 |
7 | - |
7 | - | 6 |
27 | -4 |
1.540 |
1.45 | 93 |
1.18 | 78 |
1.664 | 58 |
1.65 | 47 |
1.27 | 63 |
-0.52 | 142 |
86 |
Fresno State |
PAC10 |
5 | - |
14 | - | 0 |
15 | -19 |
1.536 |
1.46 | 89 |
1.20 | 81 |
2.215 | 1 |
2.02 | 2 |
0.79 | 1 |
-1.28 | 181 |
87 |
Bucknell |
Patriot |
11 | - |
7 | - | 2 |
35 | +9 |
1.527 |
1.45 | 90 |
1.22 | 87 |
1.304 | 130 |
1.35 | 120 |
1.52 | 124 |
0.29 | 69 |
88 |
Lafayette |
Patriot |
11 | - |
6 | - | 3 |
36 | +10 |
1.527 |
1.50 | 80 |
1.33 | 102 |
1.235 | 143 |
1.21 | 160 |
1.54 | 134 |
1.34 | 18 |
89 |
Central Connecticut |
NEC |
11 | - |
3 | - | 4 |
37 | +18 |
1.525 |
1.35 | 110 |
1.01 | 49 |
1.075 | 184 |
1.12 | 187 |
1.74 | 175 |
1.29 | 20 |
90 |
UMBC |
AE |
10 | - |
3 | - | 5 |
35 | +13 |
1.515 |
1.46 | 88 |
1.26 | 93 |
1.111 | 173 |
1.15 | 177 |
1.61 | 149 |
0.59 | 52 |
91 |
American |
Patriot |
7 | - |
9 | - | 1 |
22 | +3 |
1.514 |
1.58 | 71 |
1.53 | 122 |
1.475 | 92 |
1.44 | 94 |
1.36 | 87 |
-1.02 | 172 |
92 |
Providence |
BE |
6 | - |
10 | - | 3 |
21 | -5 |
1.509 |
1.34 | 112 |
1.03 | 54 |
1.871 | 30 |
1.78 | 26 |
1.13 | 32 |
-0.66 | 157 |
93 |
Yale |
Ivy |
10 | - |
6 | - | 1 |
31 | +2 |
1.509 |
1.43 | 97 |
1.23 | 89 |
1.458 | 95 |
1.28 | 141 |
1.26 | 61 |
1.51 | 13 |
94 |
UNC Charlotte |
CUSA |
7 | - |
9 | - | 4 |
25 | -8 |
1.506 |
1.41 | 100 |
1.20 | 80 |
1.754 | 44 |
1.64 | 52 |
1.20 | 44 |
-0.12 | 106 |
95 |
Syracuse |
BE |
4 | - |
8 | - | 5 |
17 | -7 |
1.468 |
1.41 | 101 |
1.30 | 98 |
1.679 | 56 |
1.59 | 61 |
1.21 | 48 |
-1.82 | 190 |
96 |
Lehigh |
Patriot |
9 | - |
4 | - | 7 |
34 | +12 |
1.462 |
1.22 | 127 |
0.88 | 33 |
1.241 | 141 |
1.25 | 145 |
1.54 | 136 |
-0.20 | 116 |
97 |
Memphis |
CUSA |
8 | - |
8 | - | 2 |
26 | +2 |
1.460 |
1.62 | 63 |
1.80 | 148 |
1.313 | 128 |
1.30 | 132 |
1.60 | 148 |
-0.42 | 133 |
98 |
UNLV |
MPSF |
6 | - |
12 | - | 0 |
18 | -14 |
1.451 |
1.72 | 48 |
2.04 | 164 |
1.749 | 45 |
1.74 | 34 |
1.27 | 64 |
-1.32 | 182 |
99 |
Columbia |
Ivy |
10 | - |
4 | - | 3 |
33 | +7 |
1.447 |
1.27 | 119 |
1.03 | 56 |
1.331 | 121 |
1.24 | 146 |
1.41 | 98 |
1.67 | 12 |
100 |
George Mason |
CAA |
11 | - |
6 | - | 6 |
39 | +5 |
1.446 |
1.20 | 128 |
0.89 | 34 |
1.470 | 93 |
1.48 | 84 |
1.39 | 94 |
0.92 | 40 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
Harvard |
Ivy |
8 | - |
6 | - | 3 |
27 | +5 |
1.436 |
1.39 | 106 |
1.34 | 103 |
1.323 | 124 |
1.25 | 144 |
1.42 | 102 |
0.05 | 91 |
102 |
Boston University |
AE |
9 | - |
8 | - | 3 |
30 | -1 |
1.434 |
1.60 | 66 |
1.83 | 151 |
1.432 | 99 |
1.32 | 125 |
1.35 | 85 |
0.42 | 61 |
103 |
Birmingham Southern |
Southern |
11 | - |
5 | - | 3 |
36 | +11 |
1.415 |
1.68 | 52 |
2.07 | 165 |
1.035 | 188 |
1.16 | 175 |
1.82 | 193 |
1.17 | 29 |
104 |
Wright State |
Horz |
10 | - |
9 | - | 0 |
30 | +12 |
1.414 |
1.28 | 116 |
1.15 | 71 |
1.321 | 125 |
1.33 | 123 |
1.53 | 133 |
-0.20 | 117 |
105 |
Loyola Maryland |
MAAC |
11 | - |
7 | - | 3 |
36 | +13 |
1.407 |
1.45 | 95 |
1.56 | 127 |
1.098 | 178 |
1.14 | 182 |
1.65 | 158 |
0.12 | 86 |
106 |
Boston College |
BE |
6 | - |
7 | - | 4 |
22 | +0 |
1.406 |
1.01 | 150 |
0.53 | 10 |
1.773 | 41 |
1.70 | 39 |
1.18 | 42 |
-0.57 | 149 |
107 |
Marist |
MAAC |
11 | - |
6 | - | 1 |
34 | +10 |
1.400 |
1.53 | 77 |
1.78 | 143 |
0.904 | 198 |
0.93 | 198 |
1.78 | 187 |
1.73 | 9 |
108 |
Oneonta State |
ASOC |
10 | - |
2 | - | 6 |
36 | +13 |
1.383 |
1.14 | 135 |
0.93 | 40 |
1.075 | 185 |
1.14 | 181 |
1.75 | 181 |
1.17 | 28 |
109 |
Massachusetts |
A10 |
11 | - |
7 | - | 1 |
34 | +11 |
1.380 |
1.39 | 107 |
1.50 | 119 |
1.105 | 176 |
1.17 | 171 |
1.67 | 162 |
1.03 | 35 |
110 |
Binghamton |
AE |
12 | - |
3 | - | 7 |
43 | +20 |
1.377 |
0.97 | 153 |
0.53 | 9 |
1.102 | 177 |
1.22 | 156 |
1.74 | 178 |
0.35 | 66 |
111 |
Winthrop |
BS |
9 | - |
8 | - | 1 |
28 | -2 |
1.374 |
1.54 | 75 |
1.88 | 157 |
1.203 | 152 |
1.38 | 109 |
1.68 | 163 |
0.16 | 83 |
112 |
Alabama A&M |
Ind |
5 | - |
9 | - | 3 |
18 | -11 |
1.370 |
1.27 | 118 |
1.25 | 91 |
1.862 | 33 |
1.73 | 35 |
1.13 | 35 |
-0.45 | 136 |
113 |
Georgia State |
ASC |
9 | - |
6 | - | 2 |
29 | +7 |
1.369 |
1.40 | 105 |
1.57 | 128 |
1.145 | 167 |
1.37 | 113 |
1.79 | 191 |
-0.06 | 100 |
114 |
Oral Roberts |
MCC |
7 | - |
9 | - | 1 |
22 | +6 |
1.362 |
1.24 | 122 |
1.22 | 88 |
1.461 | 94 |
1.58 | 64 |
1.66 | 159 |
-1.02 | 171 |
115 |
UCF |
ASC |
11 | - |
6 | - | 3 |
36 | +7 |
1.358 |
1.15 | 134 |
1.02 | 52 |
1.316 | 126 |
1.47 | 86 |
1.72 | 170 |
1.69 | 10 |
116 |
Furman |
Southern |
6 | - |
9 | - | 4 |
22 | -3 |
1.351 |
1.23 | 126 |
1.21 | 85 |
1.609 | 69 |
1.59 | 60 |
1.37 | 90 |
-0.59 | 151 |
117 |
Northeastern |
AE |
10 | - |
7 | - | 4 |
34 | +2 |
1.350 |
1.35 | 111 |
1.50 | 118 |
1.265 | 138 |
1.22 | 154 |
1.51 | 123 |
0.49 | 56 |
118 |
Temple |
A10 |
13 | - |
6 | - | 3 |
42 | +12 |
1.334 |
1.13 | 136 |
1.03 | 57 |
1.182 | 159 |
1.23 | 148 |
1.64 | 155 |
1.11 | 32 |
119 |
Pittsburgh |
BE |
6 | - |
11 | - | 1 |
19 | -13 |
1.323 |
1.43 | 99 |
1.77 | 142 |
1.632 | 64 |
1.49 | 81 |
1.21 | 49 |
-0.40 | 129 |
120 |
Pennsylvania |
Ivy |
6 | - |
9 | - | 2 |
20 | +3 |
1.319 |
1.26 | 120 |
1.38 | 106 |
1.363 | 112 |
1.29 | 137 |
1.41 | 100 |
-0.94 | 166 |
121 |
West Virginia |
BE |
5 | - |
10 | - | 3 |
18 | -8 |
1.319 |
1.24 | 123 |
1.34 | 104 |
1.740 | 46 |
1.56 | 69 |
1.09 | 27 |
-1.38 | 185 |
122 |
UNC Wilmington |
CAA |
10 | - |
7 | - | 3 |
33 | +3 |
1.316 |
1.12 | 139 |
1.05 | 59 |
1.294 | 134 |
1.31 | 128 |
1.57 | 140 |
0.77 | 47 |
123 |
Detroit |
Horz |
8 | - |
8 | - | 2 |
26 | -1 |
1.313 |
1.48 | 86 |
1.93 | 160 |
1.157 | 164 |
1.24 | 147 |
1.70 | 165 |
-0.17 | 111 |
124 |
Robert Morris |
NEC |
7 | - |
7 | - | 4 |
25 | +4 |
1.294 |
1.35 | 109 |
1.69 | 134 |
1.205 | 151 |
1.21 | 161 |
1.64 | 153 |
