| Thu Aug 20 | 30 | St John's | Home | 0-5 | | 0-1-0 | |
| Sun Aug 23 | 90 | UMBC | Away | 2-3 | | 0-2-0 | |
| Fri Aug 28 | 35 | Syracuse | Away | 0-2 | | 0-3-0 | |
| Tue Sep 1 | 177 | NJIT | Away | | | |
| Fri Sep 4 | 208 | Mt. St. Mary's | Home | | | |
| Tue Sep 8 | 76 | Delaware | Home | | | |
| Sat Sep 12 | 180 | Lehigh | Home | | | |
| Sat Sep 19 | 156 | American | Away | | | |
| Tue Sep 22 | 10 | Hofstra | Home | | | |
| Sat Sep 26 | 198 | Holy Cross | Away | | | |
| Sat Oct 3 | 116 | Boston University | Home | | | |
| Mon Oct 5 | 46 | Pennsylvania | Home | | | |
| Sat Oct 10 | 157 | Lafayette | Away | | | |
| Sat Oct 17 | 179 | Colgate | Home | | | |
| Sat Oct 24 | 206 | Navy | Away | | | |
| Fri Oct 30 | 118 | Army | Away | | | |
| Tue Nov 3 | 155 | Bucknell | Home | | | |
| Projected Record |
3.4 - 9.6 - 4.0 | Chance of Winless Season | 1.6% | |