2006

Live from Ludwig Men's Division I Soccer Ratings

2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024
7 Big East Conference
  Conference Record Overall LfL Ratings   Predicted
Team Location P W - L - D Pts GD PPts P Pts GD LfL Pts Off Def Next Game Score
West Virginia Morgantown, WV 10 9- 0 -1 28 +19 28 21 48 +22 2.19413 2.0118 0.529  
Connecticut Storrs, CT 11 8- 2 -1 25 +7 25 19 32 +4 1.76847 1.6445 1.0672  
Notre Dame Notre Dame, IN 11 8- 3 -0 24 +16 24 23 47 +26 2.3485 2.405 0.6223  
Cincinnati Cincinnati, OH 11 7- 3 -1 22 +8 22 19 35 +3 1.70758 1.4667 0.8647  
Providence Providence, RI 11 7- 4 -0 21 +6 21 20 39 +11 1.81942 1.5653 0.7738  
Seton Hall South Orange, NJ 11 7- 4 -0 21 +3 21 18 28 -1 1.92434 2.0714 1.40110  
Rutgers Piscataway, NJ 11 6- 4 -1 19 +3 19 19 33 +9 1.85439 1.4962 0.5513  
St John's Jamaica, NY 11 5- 4 -2 17 +4 17 22 44 +15 1.95430 1.6346 0.5514  
South Florida Tampa, FL 11 4- 3 -4 16 +2 16 19 31 +9 1.72556 1.4371 0.7840  
Louisville Louisville, KY 11 4- 5 -2 14 +6 14 18 18 +0 1.65565 1.4963 1.0775  
Pittsburgh Pittsburgh, PA 10 4- 5 -1 13 -1 13 18 17 -8 1.195135 1.10133 1.48121  
De Paul Chicago, IL 11 4- 7 -0 12 -7 12 19 17 -13 1.149141 0.97154 1.2897  
Georgetown Washington, DC 11 3- 8 -0 9 -14 9 17 18 -7 1.366106 1.3390 1.53133  
Syracuse Syracuse, NY 11 2- 8 -1 7 -13 7 16 22 -6 1.336113 1.24105 1.41114  
Villanova Villanova, PA 11 2- 9 -0 6 -14 6 17 19 -9 1.265126 1.12129 1.32101  
Marquette Milwaukee, WI 11 0- 11 -0 0 -25 0 17 4 -29 0.834176 0.77173 1.72158  
· A10 · ACC · AE · ASC · ASOC · B10 · BE · BS · BW · CAA · CUSA · Horz · Ind · Ivy · MAAC · MAC · MCC · MPSF · MVC · NEC · PAC10 · Patriot · Southern · WCC ·
Took 0.0342 seconds to generate this page.