2005

Live from Ludwig Men's Division I Soccer Ratings

2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025
6 Big East Conference
  Conference Record Overall LfL Ratings   Predicted
Team Location P W - L - D Pts GD PPts P Pts GD LfL Pts Off Def Next Game Score
South Florida Tampa, FL 11 9- 2 -0 27 +10 27 21 41 +16 2.06920 2.1513 1.0258  
Connecticut Storrs, CT 11 7- 3 -1 22 +10 22 21 50 +29 2.20013 2.0018 0.406  
St John's Jamaica, NY 11 6- 2 -3 21 +7 21 22 38 +12 1.96728 1.6557 0.478  
Seton Hall South Orange, NJ 11 6- 3 -2 20 +9 20 20 42 +28 2.14314 2.299 1.0362  
Cincinnati Cincinnati, OH 11 6- 3 -2 20 +6 20 19 32 +6 1.77151 1.7743 1.2393  
West Virginia Morgantown, WV 11 6- 4 -1 19 +6 19 23 41 +9 1.90034 1.6458 0.6217  
Notre Dame Notre Dame, IN 11 6- 4 -1 19 +5 19 23 39 +9 1.96130 1.7446 0.6420  
Villanova Villanova, PA 11 6- 4 -1 19 +1 19 18 25 -3 1.397102 1.19130 1.0463  
Georgetown Washington, DC 11 6- 5 -0 18 +0 18 20 31 -14 1.53382 1.6360 1.63142  
Rutgers Piscataway, NJ 11 5- 4 -2 17 +4 17 19 27 +4 1.76953 1.7447 1.1782  
Providence Providence, RI 10 3- 3 -4 13 +0 13 20 30 +6 1.87636 1.6654 0.7328  
Syracuse Syracuse, NY 11 3- 7 -1 10 -6 10 19 25 -3 1.129147 0.86174 0.9855  
Louisville Louisville, KY 11 2- 7 -2 8 -8 8 18 17 -10 1.368109 1.3997 1.59134  
De Paul Chicago, IL 11 2- 8 -1 7 -10 7 17 14 -12 1.173139 1.11137 1.50125  
Pittsburgh Pittsburgh, PA 11 2- 9 -0 6 -19 6 16 10 -22 0.926169 1.03147 2.13181  
Marquette Milwaukee, WI 10 1- 8 -1 4 -15 4 17 16 -19 0.971162 0.80179 1.28104  
· A10 · ACC · AE · ASC · ASOC · B10 · BE · BS · BW · CAA · CUSA · Horz · Ind · Ivy · MAAC · MAC · MCC · MPSF · MVC · NEC · PAC10 · Patriot · Southern · WCC ·
Took 0.0459 seconds to generate this page.