2024
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
Ohio State |
B1G |
16 | - |
2 | - | 4 |
52 | +32 |
2.225 |
2.62 | 2 |
0.83 | 23 |
1.623 | 39 |
1.51 | 80 |
1.12 | 19 |
0.78 | 43 |
2 |
Clemson |
ACC |
15 | - |
3 | - | 4 |
49 | +31 |
2.137 |
2.54 | 3 |
1.02 | 53 |
1.594 | 53 |
1.55 | 62 |
1.24 | 64 |
0.52 | 58 |
3 |
Kansas City |
Summit |
13 | - |
5 | - | 3 |
42 | +14 |
2.110 |
2.66 | 1 |
1.31 | 105 |
1.785 | 5 |
1.67 | 17 |
1.04 | 1 |
0.79 | 41 |
4 |
Denver |
Summit |
15 | - |
3 | - | 5 |
50 | +26 |
2.078 |
2.08 | 14 |
0.49 | 1 |
1.835 | 3 |
1.87 | 3 |
1.12 | 21 |
1.10 | 25 |
5 |
Dayton |
A10 |
14 | - |
3 | - | 3 |
45 | +33 |
2.075 |
2.45 | 4 |
1.09 | 71 |
1.443 | 107 |
1.44 | 108 |
1.35 | 100 |
-0.51 | 152 |
6 |
Seattle University |
WAC |
12 | - |
4 | - | 4 |
40 | +21 |
2.029 |
2.32 | 6 |
1.04 | 57 |
1.569 | 65 |
1.52 | 72 |
1.21 | 50 |
-0.27 | 123 |
7 |
Vermont |
AE |
16 | - |
2 | - | 6 |
54 | +29 |
2.019 |
2.11 | 13 |
0.72 | 13 |
1.587 | 58 |
1.49 | 86 |
1.16 | 30 |
1.72 | 15 |
8 |
SMU |
ACC |
12 | - |
3 | - | 6 |
42 | +10 |
2.010 |
2.35 | 5 |
1.15 | 81 |
1.691 | 16 |
1.60 | 38 |
1.11 | 17 |
0.63 | 52 |
9 |
Pittsburgh |
ACC |
14 | - |
6 | - | 0 |
42 | +22 |
1.996 |
2.06 | 15 |
0.70 | 9 |
1.746 | 6 |
1.71 | 7 |
1.13 | 22 |
1.03 | 29 |
10 |
Indiana |
B1G |
10 | - |
5 | - | 5 |
35 | +14 |
1.992 |
2.20 | 7 |
0.96 | 42 |
1.672 | 21 |
1.62 | 35 |
1.14 | 24 |
-0.11 | 108 |
11 |
Marshall |
SB |
15 | - |
2 | - | 7 |
52 | +28 |
1.988 |
2.05 | 18 |
0.71 | 10 |
1.639 | 34 |
1.59 | 44 |
1.15 | 27 |
1.24 | 23 |
12 |
Hofstra |
CAA |
14 | - |
5 | - | 2 |
44 | +19 |
1.980 |
2.13 | 12 |
0.87 | 28 |
1.621 | 41 |
1.65 | 21 |
1.27 | 75 |
0.44 | 62 |
13 |
Duke |
ACC |
10 | - |
4 | - | 4 |
34 | +24 |
1.962 |
2.17 | 10 |
1.00 | 47 |
1.651 | 31 |
1.60 | 39 |
1.21 | 48 |
-0.51 | 153 |
14 |
North Carolina |
ACC |
9 | - |
4 | - | 5 |
32 | +16 |
1.948 |
2.04 | 19 |
0.81 | 20 |
1.655 | 29 |
1.61 | 37 |
1.13 | 23 |
-0.66 | 160 |
15 |
Oregon State |
WCC |
10 | - |
5 | - | 3 |
33 | +15 |
1.945 |
2.17 | 9 |
1.06 | 61 |
1.637 | 35 |
1.51 | 79 |
1.10 | 15 |
-0.54 | 154 |
16 |
Cornell |
Ivy |
13 | - |
4 | - | 2 |
41 | +24 |
1.941 |
2.16 | 11 |
1.05 | 60 |
1.416 | 111 |
1.44 | 110 |
1.38 | 106 |
-0.01 | 97 |
17 |
NC State |
ACC |
10 | - |
5 | - | 5 |
35 | +17 |
1.922 |
2.03 | 20 |
0.89 | 33 |
1.723 | 12 |
1.63 | 30 |
1.10 | 11 |
-0.31 | 131 |
18 |
Missouri State |
MVC |
12 | - |
4 | - | 2 |
38 | +22 |
1.917 |
1.88 | 33 |
0.65 | 5 |
1.519 | 81 |
1.59 | 40 |
1.38 | 107 |
0.38 | 66 |
19 |
UC Santa Barbara |
BW |
12 | - |
5 | - | 5 |
41 | +14 |
1.889 |
2.02 | 22 |
0.97 | 44 |
1.737 | 9 |
1.62 | 33 |
1.05 | 2 |
0.59 | 54 |
20 |
Massachusetts |
A10 |
13 | - |
4 | - | 5 |
44 | +21 |
1.886 |
2.00 | 24 |
0.95 | 41 |
1.546 | 71 |
1.54 | 69 |
1.26 | 68 |
1.06 | 28 |
21 |
Akron |
BE |
12 | - |
5 | - | 4 |
40 | +28 |
1.855 |
1.94 | 25 |
0.94 | 40 |
1.451 | 103 |
1.54 | 67 |
1.45 | 125 |
-0.47 | 147 |
22 |
San Diego |
WCC |
15 | - |
3 | - | 2 |
47 | +21 |
1.828 |
1.72 | 56 |
0.61 | 3 |
1.593 | 54 |
1.56 | 58 |
1.22 | 51 |
2.41 | 5 |
23 |
CS Fullerton |
BW |
7 | - |
6 | - | 7 |
28 | +5 |
1.826 |
2.19 | 8 |
1.49 | 137 |
1.654 | 30 |
1.52 | 74 |
1.08 | 6 |
-1.85 | 206 |
24 |
Virginia |
ACC |
10 | - |
7 | - | 3 |
33 | +8 |
1.819 |
1.88 | 34 |
0.94 | 39 |
1.724 | 11 |
1.63 | 31 |
1.09 | 10 |
-0.15 | 114 |
25 |
Creighton |
BE |
9 | - |
6 | - | 3 |
30 | +10 |
1.813 |
2.02 | 23 |
1.21 | 89 |
1.578 | 62 |
1.52 | 75 |
1.24 | 62 |
0.10 | 90 |
26 |
Stanford |
ACC |
9 | - |
5 | - | 6 |
33 | +11 |
1.812 |
1.74 | 53 |
0.70 | 7 |
1.841 | 2 |
1.89 | 2 |
1.10 | 14 |
-0.07 | 101 |
27 |
UC Davis |
BW |
10 | - |
6 | - | 6 |
36 | +7 |
1.806 |
1.90 | 29 |
1.02 | 52 |
1.721 | 13 |
1.62 | 34 |
1.07 | 4 |
0.12 | 88 |
28 |
Fordham |
A10 |
8 | - |
6 | - | 5 |
29 | +9 |
1.791 |
2.05 | 17 |
1.35 | 112 |
1.532 | 75 |
1.54 | 66 |
1.27 | 79 |
-0.96 | 182 |
29 |
Western Michigan |
MVC |
11 | - |
3 | - | 6 |
39 | +19 |
1.790 |
1.79 | 46 |
0.85 | 25 |
1.472 | 97 |
1.55 | 61 |
1.42 | 115 |
0.20 | 81 |
30 |
Wake Forest |
ACC |
12 | - |
5 | - | 7 |
43 | +9 |
1.789 |
1.75 | 48 |
0.80 | 18 |
1.699 | 15 |
1.77 | 5 |
1.22 | 53 |
1.18 | 24 |
31 |
San Francisco |
WCC |
7 | - |
6 | - | 4 |
25 | +5 |
1.782 |
1.81 | 43 |
0.91 | 35 |
1.727 | 10 |
1.69 | 14 |
1.10 | 13 |
-0.92 | 179 |
32 |
Oral Roberts |
Summit |
7 | - |
6 | - | 3 |
24 | +9 |
1.782 |
1.79 | 45 |
0.89 | 31 |
1.665 | 23 |
1.69 | 11 |
1.20 | 46 |
-1.56 | 199 |
33 |
Louisville |
ACC |
6 | - |
7 | - | 4 |
22 | +4 |
1.776 |
2.06 | 16 |
1.41 | 123 |
1.635 | 37 |
1.68 | 15 |
1.23 | 57 |
-2.23 | 211 |
34 |
Notre Dame |
ACC |
6 | - |
5 | - | 5 |
23 | +8 |
1.771 |
1.87 | 36 |
1.07 | 66 |
1.645 | 33 |
1.64 | 27 |
1.23 | 55 |
-1.44 | 197 |
35 |
Kentucky |
SB |
6 | - |
6 | - | 6 |
24 | +6 |
1.765 |
1.87 | 37 |
1.09 | 69 |
1.662 | 26 |
1.67 | 18 |
1.22 | 52 |
-1.49 | 198 |
36 |
Florida Atlantic |
AAC |
6 | - |
5 | - | 4 |
22 | +10 |
1.764 |
1.94 | 26 |
1.22 | 95 |
1.425 | 110 |
1.36 | 143 |
1.26 | 74 |
-1.70 | 205 |
37 |
West Virginia |
SB |
13 | - |
2 | - | 7 |
46 | +16 |
1.762 |
1.75 | 50 |
0.88 | 30 |
1.487 | 90 |
1.52 | 71 |
1.36 | 104 |
2.39 | 6 |
38 |
South Carolina |
SB |
10 | - |
5 | - | 2 |
32 | +17 |
1.758 |
1.85 | 39 |
1.07 | 64 |
1.406 | 116 |
1.47 | 94 |
1.49 | 137 |
-0.28 | 127 |
39 |
UCF |
SB |
7 | - |
6 | - | 3 |
24 | +6 |
1.746 |
1.89 | 31 |
1.18 | 86 |
1.590 | 57 |
1.50 | 85 |
1.17 | 33 |
-0.73 | 165 |
40 |
California |
ACC |
7 | - |
8 | - | 2 |
23 | -1 |
1.741 |
1.77 | 47 |
0.98 | 46 |
1.910 | 1 |
1.92 | 1 |
1.06 | 3 |
-0.98 | 185 |
41 |
Portland |
WCC |
6 | - |
4 | - | 7 |
25 | +4 |
1.738 |
1.84 | 40 |
1.12 | 75 |
1.646 | 32 |
1.55 | 59 |
1.11 | 18 |
-0.65 | 158 |
42 |
UNC Greensboro |
Southern |
10 | - |
2 | - | 5 |
35 | +16 |
1.733 |
1.82 | 42 |
1.09 | 70 |
1.257 | 158 |
1.23 | 179 |
1.52 | 149 |
0.38 | 68 |
43 |
Virginia Tech |
ACC |
7 | - |
6 | - | 4 |
25 | +13 |
1.727 |
1.70 | 59 |
0.87 | 29 |
1.619 | 43 |
1.70 | 8 |
1.34 | 96 |
-1.58 | 202 |
44 |
UCLA |
B1G |
6 | - |
6 | - | 6 |
24 | +5 |
1.726 |
1.72 | 55 |
0.92 | 36 |
1.738 | 8 |
1.63 | 28 |
1.07 | 5 |
-1.38 | 196 |
45 |
Pennsylvania |
Ivy |
14 | - |
4 | - | 1 |
43 | +15 |
1.723 |
1.66 | 63 |
0.82 | 21 |
1.462 | 101 |
1.47 | 98 |
1.33 | 95 |
2.43 | 4 |
46 |
Washington |
B1G |
8 | - |
6 | - | 7 |
31 | +4 |
1.718 |
1.59 | 72 |
0.70 | 8 |
1.806 | 4 |
1.80 | 4 |
1.09 | 8 |
-0.84 | 173 |
47 |
Princeton |
Ivy |
12 | - |
7 | - | 0 |
36 | +8 |
1.708 |
1.80 | 44 |
1.14 | 79 |
1.527 | 78 |
1.46 | 101 |
1.21 | 49 |
1.77 | 14 |
48 |
Providence |
BE |
12 | - |
6 | - | 3 |
39 | +4 |
1.684 |
1.69 | 60 |
1.00 | 49 |
1.611 | 46 |
1.48 | 92 |
1.09 | 9 |
1.87 | 12 |
49 |
Drexel |
CAA |
9 | - |
6 | - | 2 |
29 | +6 |
1.682 |
1.90 | 28 |
1.42 | 125 |
1.426 | 109 |
1.48 | 89 |
1.39 | 111 |
0.42 | 63 |
50 |
Maryland |
B1G |
9 | - |
6 | - | 5 |
32 | +2 |
1.679 |
1.88 | 35 |
1.38 | 116 |
1.637 | 36 |
1.55 | 60 |
1.16 | 28 |
0.15 | 86 |
51 |
Wisconsin |
B1G |
7 | - |
5 | - | 3 |
24 | +10 |
1.676 |
1.75 | 52 |
1.13 | 77 |
1.587 | 59 |
1.57 | 50 |
1.26 | 67 |
-0.86 | 175 |
52 |
UNC Charlotte |
AAC |
11 | - |
3 | - | 5 |
38 | +11 |
1.676 |
1.52 | 83 |
0.68 | 6 |
1.533 | 74 |
1.51 | 81 |
1.24 | 61 |
1.29 | 20 |
53 |
Evansville |
MVC |
11 | - |
7 | - | 3 |
36 | +2 |
1.675 |
1.89 | 32 |
1.41 | 124 |
1.572 | 64 |
1.57 | 53 |
1.35 | 101 |
0.62 | 53 |
54 |
New Hampshire |
AE |
7 | - |
3 | - | 7 |
28 | +10 |
1.672 |
1.53 | 80 |
0.72 | 14 |
1.563 | 67 |
1.54 | 63 |
1.22 | 54 |
0.34 | 72 |
55 |
Georgetown |
BE |
11 | - |
5 | - | 5 |
38 | +11 |
1.663 |
1.48 | 86 |
0.64 | 4 |
1.660 | 27 |
1.64 | 23 |
1.20 | 41 |
0.79 | 40 |
56 |
Bowling Green |
MVC |
12 | - |
6 | - | 2 |
38 | +16 |
1.654 |
1.70 | 58 |
1.10 | 73 |
1.361 | 130 |
1.44 | 109 |
1.57 | 168 |
0.88 | 36 |
57 |
Col of Charleston |
CAA |
10 | - |
6 | - | 2 |
32 | +7 |
1.638 |
1.91 | 27 |
1.57 | 153 |
1.376 | 124 |
1.42 | 122 |
1.43 | 120 |
0.36 | 70 |
58 |
James Madison |
SB |
8 | - |
5 | - | 6 |
30 | +10 |
1.617 |
1.47 | 87 |
0.77 | 17 |
1.590 | 56 |
1.59 | 45 |
1.27 | 77 |
-0.27 | 124 |
59 |
Central Arkansas |
ASC |
7 | - |
7 | - | 3 |
24 | +5 |
1.614 |
1.87 | 38 |
1.57 | 150 |
1.450 | 104 |
1.43 | 115 |
1.30 | 88 |
-0.93 | 180 |
60 |
Bryant |
AE |
10 | - |
6 | - | 4 |
34 | +16 |
1.614 |
1.44 | 99 |
0.71 | 11 |
1.379 | 123 |
1.37 | 142 |
1.38 | 109 |
-0.38 | 136 |
61 |
High Point |
BS |
11 | - |
4 | - | 2 |
35 | +17 |
1.613 |
1.50 | 84 |
0.82 | 22 |
1.268 | 155 |
1.43 | 117 |
1.65 | 186 |
0.74 | 46 |
62 |
Elon |
CAA |
10 | - |
7 | - | 1 |
31 | +7 |
1.609 |
1.75 | 51 |
1.35 | 114 |
1.487 | 89 |
1.45 | 104 |
1.29 | 84 |
1.07 | 27 |
63 |
Drake |
MVC |
8 | - |
5 | - | 3 |
27 | +6 |
1.607 |
1.54 | 78 |
0.93 | 37 |
1.590 | 55 |
1.61 | 36 |
1.27 | 78 |
0.31 | 74 |
64 |
CSU Bakersfield |
BW |
7 | - |
6 | - | 4 |
25 | +4 |
1.604 |
1.61 | 69 |
1.09 | 68 |
1.603 | 50 |
1.57 | 51 |
1.20 | 45 |
-0.25 | 121 |
65 |
Gardner Webb |
BS |
12 | - |
4 | - | 3 |
39 | +9 |
1.594 |
1.68 | 61 |
1.25 | 99 |
1.372 | 125 |
1.41 | 128 |
1.49 | 138 |
2.11 | 9 |
66 |
San Diego State |
WAC |
10 | - |
5 | - | 3 |
33 | +3 |
1.575 |
1.54 | 79 |
1.03 | 54 |
1.566 | 66 |
1.51 | 78 |
1.23 | 60 |
1.53 | 16 |
67 |
Georgia Southern |
SB |
6 | - |
7 | - | 4 |
22 | +1 |
1.573 |
1.84 | 41 |
1.65 | 158 |
1.490 | 87 |
1.47 | 96 |
1.27 | 76 |
-1.30 | 193 |
68 |
Florida Intl |
AAC |
6 | - |
6 | - | 6 |
24 | +2 |
1.571 |
1.58 | 74 |
1.13 | 78 |
1.663 | 25 |
1.59 | 46 |
1.12 | 20 |
-0.43 | 142 |
69 |
Michigan |
B1G |
9 | - |
5 | - | 7 |
34 | +1 |
1.558 |
1.45 | 97 |
0.89 | 32 |
1.705 | 14 |
1.74 | 6 |
1.20 | 43 |
0.28 | 76 |
70 |
Syracuse |
ACC |
7 | - |
7 | - | 3 |
24 | +0 |
1.542 |
1.56 | 76 |
1.17 | 84 |
1.578 | 61 |
1.57 | 49 |
1.30 | 89 |
-0.39 | 137 |
71 |
UC Irvine |
BW |
8 | - |
8 | - | 3 |
27 | +0 |
1.539 |
1.46 | 94 |
0.97 | 45 |
1.684 | 19 |
1.67 | 19 |
1.18 | 35 |
-0.30 | 130 |
72 |
DePaul |
BE |
6 | - |
8 | - | 3 |
21 | -5 |
1.530 |
2.02 | 21 |
2.18 | 187 |
1.493 | 86 |
1.44 | 112 |
1.24 | 63 |
-0.95 | 181 |
73 |
George Mason |
A10 |
13 | - |
4 | - | 1 |
40 | +17 |
1.528 |
1.60 | 70 |
1.31 | 104 |
1.184 | 172 |
1.25 | 174 |
1.59 | 171 |
2.27 | 8 |
74 |
Nebraska Omaha |
Summit |
7 | - |
7 | - | 3 |
24 | +2 |
1.521 |
1.49 | 85 |
1.10 | 72 |
1.613 | 45 |
1.59 | 42 |
1.21 | 47 |
-0.10 | 105 |
75 |
Iona University |
MAAC |
11 | - |
5 | - | 3 |
36 | +13 |
1.516 |
1.54 | 77 |
1.22 | 97 |
1.140 | 187 |
1.18 | 186 |
1.62 | 180 |
0.35 | 71 |
76 |
St John's |
BE |
8 | - |
6 | - | 5 |
29 | +7 |
1.516 |
1.46 | 95 |
1.04 | 58 |
1.361 | 129 |
1.41 | 126 |
1.47 | 130 |
-0.55 | 156 |
77 |
Sacramento State |
BW |
6 | - |
10 | - | 2 |
20 | -6 |
1.513 |
1.73 | 54 |
1.62 | 157 |
1.687 | 18 |
1.59 | 41 |
1.10 | 16 |
-0.69 | 162 |
78 |
Furman |
Southern |
9 | - |
4 | - | 6 |
33 | +8 |
1.498 |
1.39 | 105 |
0.96 | 43 |
1.474 | 96 |
1.47 | 93 |
1.35 | 103 |
0.38 | 67 |
79 |
William and Mary |
CAA |
5 | - |
10 | - | 1 |
16 | -2 |
1.496 |
1.65 | 65 |
1.52 | 141 |
1.619 | 42 |
1.56 | 56 |
1.20 | 42 |
-2.16 | 210 |
80 |
Saint Louis |
A10 |
7 | - |
5 | - | 8 |
29 | +5 |
1.474 |
1.26 | 122 |
0.74 | 15 |
1.622 | 40 |
1.69 | 13 |
1.26 | 73 |
-0.13 | 110 |
81 |
Monmouth |
CAA |
8 | - |
2 | - | 6 |
30 | +9 |
1.458 |
1.24 | 127 |
0.75 | 16 |
1.387 | 120 |
1.43 | 113 |
1.44 | 123 |
0.66 | 50 |
82 |
Old Dominion |
SB |
7 | - |
8 | - | 2 |
23 | -2 |
1.453 |
1.45 | 98 |
1.22 | 92 |
1.521 | 79 |
1.51 | 77 |
1.29 | 87 |
0.20 | 80 |
83 |
CS Northridge |
BW |
2 | - |
7 | - | 8 |
14 | -9 |
1.450 |
1.52 | 82 |
1.39 | 119 |
1.665 | 24 |
1.56 | 55 |
1.08 | 7 |
-1.94 | 208 |
84 |
Utah Valley |
WAC |
7 | - |
6 | - | 5 |
26 | +4 |
1.440 |
1.43 | 102 |
1.22 | 91 |
1.446 | 106 |
1.41 | 127 |
1.28 | 81 |
-0.51 | 151 |
85 |
Rutgers |
B1G |
6 | - |
8 | - | 2 |
20 | -5 |
1.437 |
1.58 | 75 |
1.56 | 149 |
1.583 | 60 |
1.53 | 70 |
1.18 | 37 |
-0.37 | 135 |
86 |
Brown |
Ivy |
8 | - |
8 | - | 1 |
25 | +5 |
1.428 |
1.47 | 89 |
1.34 | 110 |
1.345 | 137 |
1.40 | 131 |
1.45 | 126 |
0.12 | 87 |
87 |
Cleveland St |
Horz |
7 | - |
7 | - | 3 |
24 | +1 |
1.423 |
1.70 | 57 |
1.87 | 171 |
1.273 | 153 |
1.34 | 147 |
1.49 | 139 |
-0.34 | 134 |
88 |
Cal Poly |
BW |
7 | - |
4 | - | 8 |
29 | +6 |
1.421 |
1.12 | 153 |
0.58 | 2 |
1.633 | 38 |
1.65 | 22 |
1.23 | 56 |
-0.11 | 106 |
89 |
Delaware |
CAA |
7 | - |
7 | - | 2 |
23 | +1 |
1.410 |
1.75 | 49 |
2.03 | 180 |
1.284 | 152 |
1.36 | 144 |
1.59 | 170 |
-0.58 | 157 |
90 |
South Florida |
AAC |
5 | - |
6 | - | 4 |
19 | -5 |
1.404 |
1.53 | 81 |
1.55 | 147 |
1.548 | 70 |
1.45 | 103 |
1.16 | 31 |
-0.14 | 111 |
91 |
Wright State |
Horz |
7 | - |
9 | - | 2 |
23 | -4 |
1.403 |
1.89 | 30 |
2.36 | 199 |
1.232 | 161 |
1.36 | 145 |
1.63 | 183 |
-0.73 | 164 |
92 |
UMBC |
AE |
8 | - |
7 | - | 4 |
28 | +5 |
1.401 |
1.37 | 107 |
1.21 | 87 |
1.371 | 128 |
1.43 | 116 |
1.52 | 150 |
-0.74 | 168 |
93 |
Penn State |
B1G |
5 | - |
9 | - | 2 |
17 | -12 |
1.396 |
1.60 | 71 |
1.74 | 166 |
1.690 | 17 |
1.64 | 24 |
1.16 | 29 |
-0.29 | 128 |
94 |
UNC Wilmington |
CAA |
6 | - |
9 | - | 5 |
23 | -10 |
1.394 |
1.39 | 106 |
1.27 | 102 |
1.683 | 20 |
1.69 | 12 |
1.20 | 44 |
-0.40 | 138 |
95 |
St Mary's |
WCC |
2 | - |
9 | - | 6 |
12 | -13 |
1.393 |
1.59 | 73 |
1.72 | 165 |
1.658 | 28 |
1.59 | 43 |
1.15 | 26 |
-2.13 | 209 |
96 |
Cal Baptist |
WAC |
6 | - |
8 | - | 5 |
23 | +0 |
1.391 |
1.41 | 104 |
1.33 | 107 |
1.481 | 92 |
1.42 | 120 |
1.26 | 69 |
-0.48 | 149 |
97 |
Robert Morris |
Horz |
9 | - |
7 | - | 3 |
30 | +10 |
1.383 |
1.46 | 91 |
1.48 | 133 |
1.076 | 200 |
1.15 | 196 |
1.65 | 187 |
-0.02 | 98 |
98 |
SIU Edwardsville |
OVC |
12 | - |
5 | - | 3 |
39 | +9 |
1.381 |
1.28 | 118 |
1.06 | 62 |
1.175 | 174 |
1.20 | 183 |
1.63 | 182 |
1.47 | 17 |
99 |
VCU |
A10 |
4 | - |
6 | - | 7 |
19 | -3 |
1.380 |
1.25 | 124 |
1.00 | 48 |
1.605 | 49 |
1.57 | 52 |
1.19 | 39 |
-1.19 | 192 |
100 |
Butler |
BE |
4 | - |
10 | - | 3 |
15 | -7 |
1.367 |
1.65 | 64 |
1.96 | 179 |
1.407 | 115 |
1.47 | 97 |
1.46 | 128 |
-1.93 | 207 |
101 |
UC Riverside |
BW |
5 | - |
6 | - | 5 |
20 | -6 |
1.367 |
1.35 | 110 |
1.27 | 101 |
1.598 | 52 |
1.52 | 73 |
1.18 | 38 |
-0.32 | 132 |
102 |
Northeastern |
CAA |
4 | - |
5 | - | 7 |
19 | +6 |
1.361 |
1.23 | 129 |
1.01 | 50 |
1.297 | 150 |
1.44 | 107 |
1.59 | 172 |
-1.00 | 188 |
103 |
Northwestern |
B1G |
8 | - |
7 | - | 1 |
25 | -2 |
1.358 |
1.15 | 144 |
0.85 | 24 |
1.609 | 47 |
1.64 | 25 |
1.25 | 66 |
1.31 | 19 |
104 |
North Florida |
ASC |
7 | - |
8 | - | 4 |
25 | -4 |
1.354 |
1.63 | 66 |
1.95 | 178 |
1.318 | 145 |
1.39 | 135 |
1.52 | 148 |
-0.24 | 119 |
105 |
American |
Patriot |
5 | - |
5 | - | 9 |
24 | -2 |
1.353 |
1.46 | 93 |
1.57 | 151 |
1.301 | 149 |
1.25 | 172 |
1.33 | 94 |
-0.47 | 148 |
106 |
Dartmouth |
Ivy |
5 | - |
8 | - | 3 |
18 | -6 |
1.350 |
1.66 | 62 |
2.03 | 181 |
1.398 | 119 |
1.30 | 162 |
1.26 | 72 |
-0.75 | 169 |
107 |
Rider |
MAAC |
14 | - |
5 | - | 1 |
43 | +16 |
1.348 |
1.14 | 146 |
0.86 | 26 |
1.066 | 201 |
1.19 | 185 |
1.72 | 199 |
2.46 | 3 |
108 |
UNLV |
WAC |
4 | - |
7 | - | 6 |
18 | -3 |
1.345 |
1.22 | 133 |
1.04 | 56 |
1.561 | 68 |
1.65 | 20 |
1.31 | 91 |
-1.64 | 203 |
109 |
Lipscomb |
ASC |
3 | - |
8 | - | 5 |
14 | -13 |
1.344 |
1.61 | 67 |
1.95 | 176 |
1.478 | 94 |
1.40 | 129 |
1.23 | 58 |
-1.57 | 201 |
110 |
Michigan State |
B1G |
5 | - |
7 | - | 5 |
20 | -4 |
1.338 |
1.11 | 158 |
0.80 | 19 |
1.606 | 48 |
1.62 | 32 |
1.28 | 82 |
-0.65 | 159 |
111 |
Seton Hall |
BE |
11 | - |
6 | - | 1 |
34 | +4 |
1.331 |
1.19 | 140 |
1.01 | 51 |
1.316 | 147 |
1.34 | 148 |
1.48 | 134 |
2.31 | 7 |
112 |
UIC |
MVC |
7 | - |
10 | - | 0 |
21 | -9 |
1.325 |
1.46 | 96 |
1.65 | 159 |
1.494 | 85 |
1.50 | 84 |
1.32 | 92 |
-0.12 | 109 |
113 |
Memphis |
AAC |
7 | - |
7 | - | 3 |
24 | -2 |
1.324 |
1.34 | 112 |
1.39 | 118 |
1.405 | 117 |
1.39 | 136 |
1.37 | 105 |
0.54 | 56 |
114 |
Binghamton |
AE |
8 | - |
7 | - | 4 |
28 | -5 |
1.323 |
1.37 | 108 |
1.46 | 130 |
1.359 | 132 |
1.37 | 141 |
1.44 | 122 |
0.93 | 34 |
115 |
Pacific |
WCC |
4 | - |
8 | - | 4 |
16 | -6 |
1.320 |
1.22 | 135 |
1.11 | 74 |
1.739 | 7 |
1.67 | 16 |
1.10 | 12 |
-1.04 | 189 |
116 |
Siena College |
MAAC |
7 | - |
5 | - | 6 |
27 | +8 |
1.319 |
1.31 | 114 |
1.34 | 109 |
1.169 | 176 |
1.14 | 198 |
1.53 | 158 |
-0.07 | 102 |
117 |
Boston College |
ACC |
5 | - |
5 | - | 6 |
21 | +0 |
1.317 |
1.14 | 149 |
0.93 | 38 |
1.601 | 51 |
1.70 | 9 |
1.34 | 99 |
0.04 | 95 |
118 |
Davidson |
A10 |
5 | - |
7 | - | 5 |
20 | -9 |
1.315 |
1.46 | 90 |
1.71 | 164 |
1.520 | 80 |
1.43 | 114 |
1.18 | 36 |
0.29 | 75 |
119 |
Georgia State |
SB |
4 | - |
8 | - | 5 |
17 | -7 |
1.314 |
1.46 | 92 |
1.70 | 163 |
1.482 | 91 |
1.46 | 99 |
1.34 | 98 |
-0.97 | 184 |
120 |
Connecticut |
BE |
8 | - |
4 | - | 6 |
30 | +10 |
1.312 |
1.04 | 168 |
0.72 | 12 |
1.372 | 126 |
1.47 | 95 |
1.52 | 146 |
1.42 | 18 |
121 |
Oakland |
Horz |
9 | - |
7 | - | 2 |
29 | +3 |
1.310 |
1.25 | 126 |
1.22 | 93 |
1.188 | 171 |
1.33 | 155 |
1.61 | 176 |
0.95 | 33 |
122 |
Mercer |
Southern |
6 | - |
5 | - | 7 |
25 | +8 |
1.306 |
1.09 | 164 |
0.86 | 27 |
1.348 | 136 |
1.44 | 111 |
1.56 | 164 |
-0.92 | 178 |
123 |
San Jose State |
WAC |
6 | - |
8 | - | 7 |
25 | -7 |
1.294 |
1.22 | 131 |
1.22 | 94 |
1.469 | 98 |
1.42 | 121 |
1.27 | 80 |
0.05 | 94 |
124 |
Campbell |
CAA |
7 | - |
6 | - | 4 |
25 | +5 |
1.288 |
1.16 | 143 |
1.07 | 65 |
1.320 | 144 |
1.40 | 133 |
1.53 | 152 |
0.65 | 51 |
125 |
Loyola Chicago |
A10 |
4 | - |
9 | - | 2 |
14 | -7 |
1.276 |
1.35 | 109 |
1.57 | 152 |
1.507 | 83 |
1.58 | 47 |
1.42 | 118 |
-0.77 | 171 |
126 |
UAB |
AAC |
4 | - |
6 | - | 5 |
17 | -4 |
1.274 |
1.31 | 115 |
1.48 | 134 |
1.503 | 84 |
1.54 | 65 |
1.34 | 97 |
-0.46 | 146 |
127 |
UNC Asheville |
BS |
7 | - |
5 | - | 4 |
25 | +9 |
1.273 |
1.27 | 119 |
1.39 | 120 |
1.149 | 182 |
1.24 | 176 |
1.71 | 197 |
-0.03 | 99 |
128 |
UMass-Lowell |
AE |
6 | - |
5 | - | 5 |
23 | -2 |
1.270 |
1.26 | 120 |
1.39 | 121 |
1.262 | 156 |
1.26 | 168 |
1.50 | 141 |
-0.05 | 100 |
129 |
Gonzaga |
WCC |
5 | - |
10 | - | 2 |
