| Thu Aug 20 | 15 | UNC Charlotte | Away | 0-3 | | 0-1-0 | |
| Mon Aug 24 | 167 | St Bonaventure | Home | 1-0 | | 1-1-0 | |
| Fri Aug 28 | 40 | UNC Greensboro | Away | 1-1 | | 1-1-1 | |
| Thu Sep 3 | 24 | Akron | Home | | | |
| Mon Sep 7 | 95 | George Mason | Home | | | |
| Fri Sep 11 | 32 | Denver | Home | | | |
| Thu Sep 17 | 100 | Georgia State | Home | | | |
| Tue Sep 22 | 114 | Duquesne | Home | | | |
| Sun Sep 27 | 18 | Marshall | Away | | | |
| Sat Oct 3 | 22 | South Carolina | Home | | | |
| Fri Oct 9 | 31 | Old Dominion | Away | | | |
| Mon Oct 12 | 156 | American | Away | | | |
| Fri Oct 16 | 71 | Kentucky | Home | | | |
| Wed Oct 21 | 36 | UCF | Home | | | |
| Sun Oct 25 | 64 | Georgia Southern | Away | | | |
| Thu Oct 29 | 166 | Coastal Carolina | Home | | | |
| Tue Nov 3 | 113 | James Madison | Away | | | |
| Projected Record |
7.6 - 4.9 - 4.5 |