2008

Live from Ludwig Men's Division I Soccer Ratings

2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025
3 Big West Conference
  Conference Record Overall LfL Ratings   Predicted
Team Location P W - L - D Pts GD PPts P Pts GD LfL Pts Off Def Next Game Score
UC Irvine Irvine, CA 10 5- 1 -4 19 +7 19 23 51 +21 2.17011 2.207 0.8438  
Cal Poly San Luis Obispo, CA 10 5- 2 -3 18 +6 18 23 39 +10 1.80146 1.5168 0.6722  
UC Santa Barbara Santa Barbara, CA 10 5- 2 -3 18 +5 18 22 35 +2 2.05120 2.334 1.41123  
UC Davis Davis, CA 10 4- 2 -4 16 +3 16 22 43 +17 2.00324 1.8231 0.7025  
CS Northridge Northridge, CA 10 4- 3 -3 15 +1 15 19 28 +4 1.71160 1.5167 0.9254  
CS Fullerton Fullerton, CA 10 2- 7 -1 7 -6 7 20 16 -12 1.344124 1.32107 1.54142  
UC Riverside Riverside, CA 10 1- 9 -0 3 -16 3 20 13 -24 1.286134 1.4873 2.08183  
· A10 · ACC · AE · ASC · ASOC · B10 · BE · BS · BW · CAA · CUSA · Horz · Ind · Ivy · MAAC · MAC · MPSF · MVC · NEC · PAC10 · Patriot · Southern · Summit · WCC ·
Took 0.0242 seconds to generate this page.