2008

Live from Ludwig Men's Division I Soccer Ratings

2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025
5 Big East Conference
  Conference Record Overall LfL Ratings   Predicted
Team Location P W - L - D Pts GD PPts P Pts GD LfL Pts Off Def Next Game Score
Blue
Notre Dame Notre Dame, IN 12 8- 2 -2 26 +19 26 22 41 +20 2.3183 2.532 0.8743  
Connecticut Storrs, CT 11 6- 3 -2 20 +2 20 22 39 +9 1.79948 1.4190 0.498  
Georgetown Washington, DC 11 5- 3 -3 18 +3 18 19 36 +14 1.97427 1.9226 0.9558  
Providence Providence, RI 11 5- 5 -1 16 +0 16 19 30 +2 1.76254 1.4483 0.6519  
West Virginia Morgantown, WV 11 3- 4 -4 13 +1 13 19 20 -3 1.370120 0.95163 0.5916  
Seton Hall South Orange, NJ 12 3- 5 -4 13 -4 13 18 25 +2 1.83839 1.9821 1.45129  
Pittsburgh Pittsburgh, PA 11 2- 7 -2 8 -9 8 18 21 -6 1.245141 1.12146 1.33106  
Marquette Milwaukee, WI 11 1- 8 -2 5 -12 5 18 13 -11 1.117153 0.86176 1.0469  
Red
St John's Jamaica, NY 12 9- 1 -2 29 +14 29 25 60 +26 2.3064 2.178 0.382  
South Florida Tampa, FL 12 7- 4 -1 22 +0 22 23 48 +7 1.86138 1.4482 0.404  
De Paul Chicago, IL 11 5- 4 -2 17 -1 17 20 31 +0 1.47396 1.05150 0.5714  
Louisville Louisville, KY 11 5- 5 -1 16 +1 16 21 35 +7 1.92530 1.9722 1.1785  
Villanova Villanova, PA 11 4- 5 -2 14 -2 14 19 23 -4 1.51788 1.25123 0.8951  
Syracuse Syracuse, NY 11 4- 6 -1 13 -3 13 17 27 +5 1.81641 1.7147 1.0165  
Cincinnati Cincinnati, OH 11 4- 6 -1 13 -5 13 19 23 -10 1.46998 1.22126 0.9659  
Rutgers Piscataway, NJ 11 3- 6 -2 11 -4 11 18 21 -4 1.267138 1.10148 1.2394  
· A10 · ACC · AE · ASC · ASOC · B10 · BE · BS · BW · CAA · CUSA · Horz · Ind · Ivy · MAAC · MAC · MPSF · MVC · NEC · PAC10 · Patriot · Southern · Summit · WCC ·
Took 0.0550 seconds to generate this page.