| Thu Aug 20 | 159 | UNC Asheville | Away | 0-1 | | 0-1-0 | |
| Mon Aug 24 | 204 | Southern Indiana | Home | 2-2 | | 0-1-1 | |
| Sun Aug 30 | 98 | Bellarmine | Home | | | |
| Thu Sep 3 | 26 | Ohio State | Away | | | |
| Wed Sep 9 | 183 | UW-Green Bay | Away | | | |
| Sat Sep 12 | 170 | Wisconsin-Milwaukee | Home | | | |
| Sat Sep 19 | 165 | IU Indianapolis | Away | | | |
| Tue Sep 22 | 34 | Dayton | Away | | | |
| Tue Sep 29 | 168 | Bowling Green | Home | | | |
| Sat Oct 3 | 126 | Northern Illinois | Away | | | |
| Wed Oct 7 | 191 | Wright State | Home | | | |
| Sat Oct 10 | 134 | Cleveland St | Away | | | |
| Sat Oct 17 | 143 | Robert Morris | Home | | | |
| Tue Oct 20 | 103 | Xavier | Away | | | |
| Sat Oct 24 | 169 | Detroit Mercy | Home | | | |
| Fri Oct 30 | 136 | Oakland | Away | | | |
| Tue Nov 3 | 164 | IPFW | Home | | | |
| Projected Record |
2.9 - 9.1 - 5.0 | Chance of Winless Season | 3.1% | |