| Thu Aug 20 | 138 | Albany | Home | 6-2 | | 1-0-0 | |
| Sun Aug 23 | 72 | Seattle University | Home | 2-1 | | 2-0-0 | |
| Thu Aug 27 | 178 | SIU Edwardsville | Home | 4-0 | | 3-0-0 | |
| Sat Aug 29 | 195 | Niagara | Home | | | |
| Thu Sep 3 | 51 | Pittsburgh | Home | | | |
| Fri Sep 11 | 11 | Kansas City | Away | | | |
| Mon Sep 14 | 62 | Northwestern | Home | | | |
| Fri Sep 18 | 92 | Penn State | Away | | | |
| Fri Sep 25 | 20 | Wisconsin | Home | | | |
| Sat Oct 3 | 6 | UCLA | Away | | | |
| Fri Oct 9 | 14 | Maryland | Away | | | |
| Tue Oct 13 | 65 | Michigan | Home | | | |
| Fri Oct 16 | 26 | Ohio State | Away | | | |
| Fri Oct 23 | 1 | Washington | Home | | | |
| Tue Oct 27 | 183 | UW-Green Bay | Home | | | |
| Fri Oct 30 | 42 | Rutgers | Home | | | |
| Wed Nov 4 | 9 | Indiana | Away | | | |
| Projected Record |
8.7 - 5.2 - 3.1 | Chance of Undefeated Season | 0.1% | |