| Thu Aug 20 | 111 | Long Island | Home | 5-2 | | 1-0-0 | |
| Mon Aug 24 | 19 | Virginia | Away | 3-2 | | 2-0-0 | |
| Sat Aug 29 | 14 | Maryland | Away | | | |
| Wed Sep 2 | 121 | VCU | Home | | | |
| Mon Sep 7 | 22 | South Carolina | Away | | | |
| Fri Sep 11 | 21 | Georgetown | Away | | | |
| Tue Sep 15 | 112 | Davidson | Away | | | |
| Sat Sep 19 | 120 | Gardner Webb | Home | | | |
| Fri Sep 25 | NR | Guilford | Home | | | | |
| Tue Sep 29 | 199 | Winthrop | Away | | | |
| Sat Oct 3 | 127 | Longwood | Home | | | |
| Fri Oct 9 | 161 | USC Upstate | Away | | | |
| Tue Oct 13 | 158 | George Washington | Home | | | |
| Sat Oct 17 | 185 | Presbyterian | Away | | | |
| Tue Oct 20 | 40 | UNC Greensboro | Home | | | |
| Sat Oct 24 | 207 | Radford | Home | | | |
| Sat Oct 31 | 159 | UNC Asheville | Home | | | |
| Projected Record |
11.2 - 2.2 - 2.5 | Chance of Undefeated Season | 6.2% | |