| Thu Aug 20 | 97 | Nebraska Omaha | Away | 2-4 | | 0-1-0 | |
| Thu Aug 27 | 191 | Wright State | Home | 1-2 | | 0-2-0 | |
| Sun Aug 30 | 189 | St Thomas | Home | | | |
| Sat Sep 5 | 126 | Northern Illinois | Home | | | |
| Fri Sep 11 | 196 | Bradley | Home | | | |
| Wed Sep 16 | 213 | Chicago State | Away | | | |
| Mon Sep 21 | 18 | Marshall | Away | | | |
| Sat Sep 26 | 201 | Western Illinois | Home | | | |
| Thu Oct 1 | 204 | Southern Indiana | Away | | | |
| Sun Oct 4 | 178 | SIU Edwardsville | Home | | | |
| Thu Oct 8 | 201 | Western Illinois | Away | | | |
| Sun Oct 11 | 151 | UTRGV | Away | | | |
| Sun Oct 18 | 173 | Houston Christian | Home | | | |
| Fri Oct 23 | 142 | Lindenwood | Away | | | |
| Thu Oct 29 | 204 | Southern Indiana | Home | | | |
| Sun Nov 1 | 178 | SIU Edwardsville | Away | | | |
| Projected Record |
3.9 - 8.3 - 3.7 | Chance of Winless Season | 0.7% | |