| Thu Aug 20 | 112 | Davidson | Home | 1-1 | | 0-0-1 | |
| Sun Aug 23 | 78 | FGCU | Home | 3-2 | | 1-0-1 | |
| Fri Aug 28 | 122 | Campbell | Home | 2-1 | | 2-0-1 | 1-0-0 |
| Sat Sep 5 | 163 | William and Mary | Away | | | |
| Tue Sep 8 | 199 | Winthrop | Home | | | |
| Sat Sep 12 | 161 | USC Upstate | Away | | | |
| Tue Sep 15 | 22 | South Carolina | Away | | | |
| Sat Sep 19 | 63 | Elon | Away | | | |
| Sun Sep 27 | 91 | UNC Wilmington | Home | | | |
| Sat Oct 3 | 122 | Campbell | Away | | | |
| Tue Oct 6 | 33 | Furman | Home | | | |
| Sat Oct 10 | 63 | Elon | Home | | | |
| Tue Oct 13 | 137 | North Florida | Away | | | |
| Sat Oct 17 | 163 | William and Mary | Home | | | |
| Sat Oct 24 | 91 | UNC Wilmington | Away | | | |
| Fri Oct 30 | 182 | Mercer | Away | | | |
| Projected Record |
6.8 - 5.0 - 4.2 | Chance of Undefeated Season | 0.1% | |