2016

Live from Ludwig Men's Division I Soccer Ratings

2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024
7 Big West Conference
  Conference Record Overall LfL Ratings   Predicted
Team Location P W - L - D Pts GD PPts P Pts GD LfL Pts Off Def Next Game Score
North
UC Santa Barbara Santa Barbara, CA 10 6- 1 -3 21 +5 21 20 33 +3 1.69160 1.6152 1.23101  
Sacramento State Sacramento, CA 10 4- 5 -1 13 -3 13 20 30 -6 1.438104 1.2999 1.26109  
UC Davis Davis, CA 10 4- 6 -0 12 +1 12 20 27 +2 1.67065 1.5363 1.1484  
Cal Poly San Luis Obispo, CA 10 3- 5 -2 11 -3 11 16 15 -9 1.282128 0.98155 0.9758  
South
CS Northridge Northridge, CA 10 5- 2 -3 18 +4 18 21 32 +1 1.59972 1.3195 0.8843  
CS Fullerton Fullerton, CA 10 4- 3 -3 15 +0 15 23 34 +2 1.59574 1.3686 0.9961  
UC Riverside Riverside, CA 10 4- 5 -1 13 +2 13 19 23 -1 1.52386 1.27103 0.9960  
UC Irvine Irvine, CA 10 3- 6 -1 10 -6 10 19 16 -18 1.406112 1.4572 1.70166  
· A10 · AAC · ACC · AE · ASC · B1G · BE · BS · BW · CAA · CUSA · Horz · Ivy · MAAC · MAC · MVC · NEC · PAC12 · Patriot · SB · Southern · Summit · WAC · WCC ·
Took 0.0185 seconds to generate this page.