| Thu Aug 20 | 134 | Cleveland St | Home | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 82 | Fordham | Home | 2-0 | | 2-0-0 | |
| Thu Aug 27 | 56 | California | Home | 0-1 | | 2-1-0 | |
| Sun Aug 30 | 61 | Utah Valley | Home | | | |
| Fri Sep 4 | 99 | Loyola Chicago | Away | | | |
| Mon Sep 7 | 13 | Creighton | Away | | | |
| Tue Sep 15 | 8 | Stanford | Away | | | |
| Sun Sep 20 | 146 | San Diego State | Home | | | |
| Sat Sep 26 | 72 | Seattle University | Away | | | |
| Wed Sep 30 | 50 | San Francisco | Home | | | |
| Sat Oct 3 | 125 | Pacific | Away | | | |
| Sat Oct 10 | 105 | Loyola Marymount | Home | | | |
| Sat Oct 17 | 144 | St Mary's | Home | | | |
| Wed Oct 21 | 12 | San Diego | Away | | | |
| Sat Oct 24 | 23 | Portland | Away | | | |
| Sat Oct 31 | 32 | Denver | Home | | | |
| Projected Record |
6.0 - 6.7 - 3.3 |