| Thu Aug 20 | 1 | Washington | Away | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 128 | Liberty | Home | 3-1 | | 2-0-0 | |
| Thu Aug 27 | 8 | Stanford | Away | 0-1 | | 2-1-0 | |
| Mon Aug 31 | 49 | UC Santa Barbara | Away | | | |
| Sat Sep 5 | 44 | Cal Baptist | Away | | | |
| Tue Sep 8 | 45 | UC Irvine | Away | | | |
| Sun Sep 13 | 146 | San Diego State | Home | | | |
| Sun Sep 20 | 11 | Kansas City | Away | | | |
| Sat Sep 26 | 32 | Denver | Home | | | |
| Wed Sep 30 | 105 | Loyola Marymount | Away | | | |
| Sat Oct 3 | 50 | San Francisco | Away | | | |
| Sat Oct 10 | 23 | Portland | Home | | | |
| Sat Oct 17 | 125 | Pacific | Away | | | |
| Wed Oct 21 | 87 | Santa Clara | Home | | | |
| Sun Oct 25 | 6 | UCLA | Away | | | |
| Sat Oct 31 | 72 | Seattle University | Away | | | |
| Fri Nov 6 | 144 | St Mary's | Home | | | |
| Projected Record |
8.7 - 5.1 - 3.2 |