| LfL Ratings | Nat Avg | |
|---|---|---|
| Offense | 2.347 9 | 1.410 |
| Defense | 0.463 3 | 1.410 |
| LfL Pts | 2.213 3 | 1.357 |
| Strength of Sched | Nat Avg | |
| Offense | 1.525 79 | 1.434 |
| Defense | 1.198 41 | 1.390 |
| LfL Pts | 1.585 57 | 1.412 |
| Consistency | Nat Avg | |
| Offensive | 2.870 206 | 1.854 |
| Defense | 0.926 3 | 1.902 |
| Date | Opponent | Locale | Result | Record | Conf | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Aug 21 | 173 | Queens NC | Home | 2-0 | 1-0-0 | ||||||||
| Sun Aug 24 | 129 | Wofford | Home | 6-0 | 2-0-0 | ||||||||
| Fri Aug 29 | 83 | Florida Intl | Home | 2-0 | 3-0-0 | ||||||||
| Fri Sep 5 | 41 | North Carolina | Home | 0-0 | 3-0-1 | 0-0-1 | |||||||
| Wed Sep 10 | 110 | Stetson | Home | 4-0 | 4-0-1 | ||||||||
| Sat Sep 13 | 31 | Florida Atlantic | Home | 2-0 | 5-0-1 | ||||||||
| Tue Sep 16 | 194 | William and Mary | Home | 7-0 | 6-0-1 | ||||||||
| Fri Sep 19 | 132 | Boston College | Away | 2-0 | 7-0-1 | 1-0-1 | |||||||
| Fri Sep 26 | 95 | Pittsburgh | Away | 1-1 | 7-0-2 | 1-0-2 | |||||||
| Wed Oct 1 | 136 | UNC Wilmington | Away | 3-0 | 8-0-2 | ||||||||
| Sun Oct 5 | 22 | Virginia | Home | 0-1 | 8-1-2 | 1-1-2 | |||||||
| Fri Oct 10 | 32 | Clemson | Home | 1-0 | 9-1-2 | 2-1-2 | |||||||
| Fri Oct 17 | 74 | Notre Dame | Away | 3-0 | 10-1-2 | 3-1-2 | |||||||
| Tue Oct 21 | 39 | UNC Greensboro | Home | 1-1 | 10-1-3 | ||||||||
| Sat Oct 25 | 33 | Duke | Away | 2-0 | 11-1-3 | 4-1-2 | |||||||
| Fri Oct 31 | 43 | Syracuse | Home | 1-1 | 11-1-4 | 4-1-3 | |||||||
| Atlantic Coast Conference Tournament | |||||||||||||
| Wed Nov 5 | 118 | Louisville | Home | 3-0 | 12-1-4 | ||||||||
| Sun Nov 9 | 43 | Syracuse | Home | 0-3 | 12-2-4 | ||||||||
| NCAA Tournament | |||||||||||||
| Sun Nov 23 | 20 | Marshall | Home | 2-0 | 13-2-4 | ||||||||
| Sun Nov 30 | 39 | UNC Greensboro | Home | 2-0 | 14-2-4 | ||||||||
| NCAA Tournament | |||||||||||||
| Sat Dec 6 | 1 | Georgetown | Away | 3-2 | 15-2-4 | ||||||||
| Fri Dec 12 | 44 | Saint Louis | Neutral | 2-1 | 16-2-4 | ||||||||
| Mon Dec 15 | 2 | Washington | Neutral | 2.00-2.08
| |||||||||
| Projected Record |
16.4 - 2.4 - 4.2 | ||||||||||||