Live from Ludwig Men's Division I Soccer Ratings
2012 LfL Men's College Soccer Rankings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 | Notre Dame | BE | 17 | - | 4 | - | 1 | 52 | +32 | 2.809 | 3.12 | 2 | 0.56 | 10 | 2.170 | 1 | 1.76 | 4 | 0.75 | 1 | -0.49 | 140 |
2 | Akron | MAC | 18 | - | 1 | - | 3 | 57 | +38 | 2.806 | 2.28 | 7 | 0.22 | 2 | 1.797 | 30 | 1.50 | 46 | 0.98 | 16 | 0.31 | 80 |
3 | Indiana | B10 | 16 | - | 5 | - | 3 | 51 | +23 | 2.724 | 2.36 | 5 | 0.40 | 4 | 2.130 | 2 | 1.76 | 3 | 0.77 | 2 | -0.72 | 165 |
4 | New Mexico | MPSF | 17 | - | 4 | - | 1 | 52 | +40 | 2.713 | 2.46 | 3 | 0.47 | 6 | 1.697 | 54 | 1.53 | 31 | 1.16 | 64 | -0.37 | 130 |
5 | Maryland | ACC | 20 | - | 1 | - | 3 | 63 | +38 | 2.679 | 3.17 | 1 | 0.90 | 61 | 1.845 | 23 | 1.49 | 51 | 0.87 | 5 | 1.50 | 13 |
6 | Connecticut | BE | 17 | - | 4 | - | 1 | 52 | +27 | 2.678 | 1.98 | 20 | 0.30 | 3 | 1.824 | 28 | 1.64 | 13 | 1.03 | 26 | 0.72 | 47 |
7 | North Carolina | ACC | 16 | - | 4 | - | 3 | 51 | +26 | 2.644 | 1.56 | 51 | 0.15 | 1 | 1.721 | 49 | 1.53 | 33 | 1.05 | 36 | 0.40 | 71 |
8 | Marquette | BE | 16 | - | 4 | - | 1 | 49 | +25 | 2.573 | 2.24 | 9 | 0.59 | 12 | 1.737 | 43 | 1.52 | 37 | 1.04 | 28 | 0.35 | 74 |
9 | Saint Louis | A10 | 16 | - | 5 | - | 0 | 48 | +28 | 2.524 | 2.28 | 6 | 0.69 | 18 | 1.677 | 58 | 1.49 | 48 | 1.15 | 60 | -0.12 | 114 |
10 | Tulsa | CUSA | 14 | - | 6 | - | 1 | 43 | +25 | 2.482 | 2.37 | 4 | 0.81 | 37 | 1.845 | 24 | 1.60 | 18 | 1.04 | 32 | -0.65 | 156 |
11 | Louisville | BE | 14 | - | 6 | - | 1 | 43 | +17 | 2.479 | 2.05 | 16 | 0.61 | 13 | 1.894 | 13 | 1.78 | 2 | 0.97 | 15 | 0.07 | 100 |
12 | Creighton | MVC | 17 | - | 4 | - | 3 | 54 | +19 | 2.472 | 2.07 | 14 | 0.64 | 15 | 1.846 | 22 | 1.51 | 40 | 0.92 | 10 | 1.64 | 10 |
13 | Georgetown | BE | 19 | - | 4 | - | 3 | 60 | +18 | 2.466 | 1.86 | 24 | 0.52 | 7 | 1.889 | 14 | 1.72 | 5 | 1.02 | 24 | 2.15 | 3 |
14 | Wake Forest | ACC | 11 | - | 4 | - | 5 | 38 | +21 | 2.437 | 2.19 | 10 | 0.77 | 28 | 1.740 | 42 | 1.47 | 55 | 1.03 | 25 | -1.38 | 187 |
15 | CS Northridge | BW | 15 | - | 7 | - | 0 | 45 | +21 | 2.390 | 1.94 | 22 | 0.67 | 17 | 1.745 | 41 | 1.51 | 42 | 1.15 | 61 | 0.04 | 102 |
16 | UCLA | PAC12 | 13 | - | 3 | - | 3 | 42 | +10 | 2.382 | 2.17 | 11 | 0.83 | 40 | 2.105 | 3 | 1.82 | 1 | 0.92 | 8 | 0.87 | 38 |
17 | Washington | PAC12 | 13 | - | 5 | - | 3 | 42 | +10 | 2.366 | 1.68 | 37 | 0.54 | 8 | 1.956 | 6 | 1.68 | 9 | 0.98 | 17 | 0.47 | 65 |
18 | Stanford | PAC12 | 9 | - | 8 | - | 1 | 28 | +8 | 2.363 | 2.26 | 8 | 0.92 | 66 | 1.939 | 8 | 1.58 | 22 | 0.97 | 14 | -2.05 | 198 |
19 | Coastal Carolina | BS | 20 | - | 3 | - | 2 | 62 | +41 | 2.350 | 2.12 | 12 | 0.84 | 43 | 1.276 | 165 | 1.25 | 116 | 1.57 | 189 | 1.42 | 17 |
20 | Cornell | Ivy | 15 | - | 2 | - | 0 | 45 | +26 | 2.344 | 2.04 | 17 | 0.80 | 35 | 1.410 | 125 | 1.22 | 127 | 1.27 | 104 | 1.71 | 8 |
21 | Brown | Ivy | 13 | - | 3 | - | 3 | 42 | +15 | 2.302 | 1.65 | 41 | 0.59 | 11 | 1.578 | 85 | 1.34 | 85 | 1.16 | 65 | 0.90 | 35 |
22 | Michigan | B10 | 11 | - | 10 | - | 1 | 34 | +4 | 2.269 | 1.98 | 21 | 0.86 | 47 | 2.000 | 5 | 1.63 | 15 | 0.78 | 3 | -1.18 | 182 |
23 | Northeastern | CAA | 14 | - | 3 | - | 4 | 46 | +17 | 2.229 | 1.56 | 50 | 0.61 | 14 | 1.552 | 88 | 1.31 | 91 | 1.18 | 74 | 1.69 | 9 |
24 | St John's | BE | 10 | - | 5 | - | 4 | 34 | +12 | 2.228 | 1.67 | 39 | 0.69 | 20 | 1.821 | 29 | 1.44 | 59 | 0.92 | 9 | -0.79 | 168 |
25 | Xavier | A10 | 14 | - | 3 | - | 5 | 47 | +21 | 2.226 | 1.90 | 23 | 0.86 | 48 | 1.541 | 89 | 1.33 | 87 | 1.24 | 90 | 0.60 | 53 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 | Michigan State | B10 | 12 | - | 10 | - | 1 | 37 | +2 | 2.225 | 1.75 | 30 | 0.75 | 24 | 2.013 | 4 | 1.71 | 6 | 0.85 | 4 | 0.31 | 79 |
27 | VCU | A10 | 12 | - | 4 | - | 5 | 41 | +18 | 2.225 | 2.05 | 15 | 0.97 | 71 | 1.691 | 55 | 1.40 | 67 | 1.13 | 56 | -0.68 | 159 |
28 | Syracuse | BE | 13 | - | 7 | - | 1 | 40 | +14 | 2.205 | 1.73 | 32 | 0.76 | 26 | 1.650 | 65 | 1.47 | 56 | 1.22 | 85 | -0.17 | 118 |
29 | Old Dominion | CAA | 11 | - | 3 | - | 3 | 36 | +18 | 2.118 | 1.64 | 43 | 0.80 | 34 | 1.510 | 94 | 1.36 | 81 | 1.28 | 109 | 0.68 | 50 |
30 | Drexel | CAA | 12 | - | 4 | - | 3 | 39 | +12 | 2.117 | 1.58 | 48 | 0.76 | 25 | 1.598 | 77 | 1.32 | 88 | 1.17 | 72 | 0.47 | 66 |
31 | UNC Charlotte | A10 | 15 | - | 4 | - | 3 | 48 | +20 | 2.112 | 1.53 | 56 | 0.72 | 22 | 1.589 | 78 | 1.50 | 45 | 1.31 | 118 | 1.73 | 6 |
32 | Kentucky | CUSA | 10 | - | 9 | - | 2 | 32 | +8 | 2.107 | 1.75 | 29 | 0.90 | 63 | 1.844 | 25 | 1.57 | 24 | 1.04 | 33 | -1.58 | 192 |
33 | San Diego | WCC | 14 | - | 9 | - | 0 | 42 | +3 | 2.099 | 2.09 | 13 | 1.18 | 101 | 1.764 | 37 | 1.49 | 50 | 1.10 | 49 | 0.56 | 59 |
34 | UC Santa Barbara | BW | 10 | - | 6 | - | 3 | 33 | +13 | 2.072 | 1.54 | 54 | 0.78 | 30 | 1.731 | 45 | 1.48 | 53 | 1.13 | 57 | -0.55 | 147 |
35 | UAB | CUSA | 10 | - | 8 | - | 2 | 32 | +5 | 2.062 | 2.03 | 18 | 1.17 | 98 | 1.853 | 20 | 1.53 | 32 | 1.00 | 22 | -0.61 | 154 |
36 | Duke | ACC | 8 | - | 8 | - | 2 | 26 | +7 | 2.052 | 1.22 | 113 | 0.55 | 9 | 1.756 | 39 | 1.53 | 34 | 1.09 | 43 | -1.82 | 196 |
37 | Northwestern | B10 | 13 | - | 6 | - | 4 | 43 | +8 | 2.046 | 1.33 | 98 | 0.64 | 16 | 1.733 | 44 | 1.59 | 21 | 1.13 | 58 | 0.89 | 37 |
38 | SIU Edwardsville | MVC | 13 | - | 7 | - | 0 | 39 | +12 | 2.040 | 1.53 | 57 | 0.80 | 36 | 1.605 | 75 | 1.38 | 73 | 1.11 | 51 | 0.82 | 41 |
39 | Oregon State | PAC12 | 6 | - | 9 | - | 3 | 21 | +10 | 2.035 | 1.59 | 46 | 0.86 | 46 | 1.849 | 21 | 1.70 | 7 | 1.07 | 41 | -3.04 | 203 |
40 | CSU Bakersfield | MPSF | 9 | - | 5 | - | 5 | 32 | +16 | 2.031 | 1.65 | 42 | 0.91 | 65 | 1.618 | 71 | 1.48 | 54 | 1.31 | 122 | -1.10 | 179 |
41 | Denver | MPSF | 11 | - | 6 | - | 3 | 36 | +15 | 2.025 | 1.70 | 35 | 0.96 | 70 | 1.612 | 74 | 1.46 | 58 | 1.24 | 91 | 0.08 | 97 |
42 | Marshall | CUSA | 11 | - | 5 | - | 1 | 34 | +15 | 2.009 | 1.05 | 139 | 0.45 | 5 | 1.430 | 117 | 1.25 | 114 | 1.44 | 158 | 0.08 | 96 |
43 | Santa Clara | WCC | 11 | - | 6 | - | 2 | 35 | +7 | 2.005 | 1.55 | 52 | 0.86 | 51 | 1.677 | 57 | 1.46 | 57 | 1.16 | 67 | 0.51 | 61 |
44 | Virginia | ACC | 10 | - | 7 | - | 4 | 34 | +4 | 1.985 | 1.57 | 49 | 0.90 | 62 | 1.956 | 7 | 1.66 | 11 | 0.89 | 6 | 0.26 | 84 |
45 | Dartmouth | Ivy | 9 | - | 7 | - | 0 | 27 | +5 | 1.980 | 1.86 | 25 | 1.15 | 96 | 1.584 | 80 | 1.27 | 106 | 1.03 | 27 | -0.52 | 144 |
46 | UMBC | AE | 11 | - | 4 | - | 7 | 40 | +17 | 1.979 | 1.39 | 85 | 0.76 | 27 | 1.425 | 120 | 1.26 | 108 | 1.31 | 119 | 0.33 | 78 |
47 | Dayton | A10 | 11 | - | 5 | - | 2 | 35 | +17 | 1.978 | 1.84 | 26 | 1.13 | 95 | 1.408 | 126 | 1.36 | 83 | 1.47 | 168 | 0.24 | 87 |
48 | Memphis | CUSA | 8 | - | 7 | - | 3 | 27 | +5 | 1.970 | 1.76 | 28 | 1.08 | 89 | 1.751 | 40 | 1.42 | 65 | 1.04 | 29 | -0.82 | 169 |
49 | Clemson | ACC | 6 | - | 9 | - | 5 | 23 | +0 | 1.970 | 1.29 | 101 | 0.69 | 19 | 1.836 | 27 | 1.64 | 12 | 1.04 | 31 | -2.09 | 200 |
50 | Cal Poly | BW | 11 | - | 7 | - | 1 | 34 | +6 | 1.969 | 1.47 | 67 | 0.84 | 44 | 1.724 | 48 | 1.44 | 60 | 1.10 | 47 | 0.59 | 54 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 | UC Davis | BW | 10 | - | 7 | - | 4 | 34 | +3 | 1.958 | 1.29 | 102 | 0.70 | 21 | 1.844 | 26 | 1.56 | 25 | 1.06 | 39 | 0.58 | 55 |
52 | Villanova | BE | 12 | - | 6 | - | 2 | 38 | +15 | 1.958 | 1.49 | 64 | 0.87 | 53 | 1.534 | 90 | 1.34 | 86 | 1.21 | 82 | 0.81 | 42 |
53 | Oakland | Summit | 11 | - | 7 | - | 1 | 34 | +19 | 1.954 | 1.98 | 19 | 1.29 | 113 | 1.319 | 153 | 1.16 | 155 | 1.40 | 143 | -0.65 | 155 |
54 | Cleveland St | Horz | 11 | - | 6 | - | 3 | 36 | +11 | 1.925 | 1.47 | 69 | 0.89 | 60 | 1.478 | 104 | 1.20 | 138 | 1.24 | 89 | 0.26 | 83 |
55 | Loyola Maryland | MAAC | 13 | - | 6 | - | 1 | 40 | +15 | 1.895 | 1.43 | 77 | 0.89 | 59 | 1.320 | 152 | 1.22 | 129 | 1.40 | 146 | 1.00 | 30 |
56 | West Virginia | MAC | 9 | - | 6 | - | 2 | 29 | +11 | 1.891 | 1.42 | 78 | 0.89 | 58 | 1.488 | 98 | 1.29 | 97 | 1.21 | 84 | -0.48 | 139 |
57 | California | PAC12 | 8 | - | 7 | - | 3 | 27 | -1 | 1.886 | 1.59 | 47 | 1.03 | 84 | 1.935 | 9 | 1.70 | 8 | 0.99 | 18 | -0.71 | 163 |
58 | Rutgers | BE | 7 | - | 7 | - | 1 | 22 | -1 | 1.880 | 1.54 | 55 | 1.00 | 75 | 1.895 | 11 | 1.56 | 26 | 0.91 | 7 | -0.45 | 135 |
59 | Elon | Southern | 15 | - | 5 | - | 2 | 47 | +11 | 1.880 | 1.74 | 31 | 1.17 | 100 | 1.556 | 87 | 1.39 | 71 | 1.25 | 93 | 2.15 | 4 |
60 | Niagara | MAAC | 13 | - | 2 | - | 4 | 43 | +14 | 1.878 | 1.40 | 82 | 0.89 | 56 | 1.310 | 156 | 1.16 | 152 | 1.47 | 164 | 2.83 | 1 |
61 | Furman | Southern | 12 | - | 4 | - | 3 | 39 | +18 | 1.874 | 1.65 | 40 | 1.10 | 92 | 1.321 | 151 | 1.27 | 104 | 1.48 | 169 | 0.65 | 52 |
62 | South Florida | BE | 8 | - | 6 | - | 5 | 29 | +0 | 1.868 | 1.33 | 97 | 0.83 | 41 | 1.788 | 32 | 1.54 | 30 | 1.00 | 21 | -0.23 | 125 |
63 | SMU | CUSA | 10 | - | 5 | - | 5 | 35 | +1 | 1.862 | 1.36 | 93 | 0.86 | 50 | 1.854 | 19 | 1.64 | 14 | 1.05 | 35 | 0.70 | 48 |
64 | Air Force | MPSF | 11 | - | 8 | - | 4 | 37 | +4 | 1.860 | 1.38 | 87 | 0.88 | 54 | 1.667 | 62 | 1.52 | 38 | 1.32 | 123 | 0.03 | 105 |
65 | Penn State | B10 | 9 | - | 5 | - | 3 | 30 | +6 | 1.848 | 1.51 | 60 | 1.01 | 80 | 1.622 | 70 | 1.37 | 78 | 1.06 | 40 | 0.25 | 86 |
66 | High Point | BS | 12 | - | 5 | - | 3 | 39 | +23 | 1.839 | 1.50 | 62 | 1.02 | 82 | 1.167 | 188 | 1.15 | 157 | 1.68 | 200 | -0.20 | 124 |
67 | George Mason | CAA | 11 | - | 6 | - | 2 | 35 | +16 | 1.816 | 1.40 | 84 | 0.95 | 69 | 1.280 | 163 | 1.20 | 135 | 1.44 | 159 | -0.51 | 142 |
68 | Hofstra | CAA | 11 | - | 6 | - | 4 | 37 | +9 | 1.815 | 1.46 | 73 | 1.01 | 78 | 1.494 | 97 | 1.25 | 115 | 1.22 | 86 | 0.03 | 104 |
69 | Wisconsin | B10 | 6 | - | 8 | - | 5 | 23 | -1 | 1.784 | 1.17 | 121 | 0.78 | 31 | 1.778 | 33 | 1.53 | 35 | 1.04 | 30 | -1.27 | 185 |
70 | Fairleigh Dickinson | NEC | 11 | - | 5 | - | 6 | 39 | +8 | 1.783 | 1.21 | 115 | 0.82 | 38 | 1.465 | 109 | 1.23 | 122 | 1.27 | 107 | 1.06 | 27 |
71 | St Mary's | WCC | 9 | - | 5 | - | 5 | 32 | +5 | 1.755 | 1.37 | 91 | 0.99 | 74 | 1.659 | 64 | 1.42 | 64 | 1.17 | 71 | 0.02 | 106 |
72 | UC Riverside | BW | 10 | - | 8 | - | 0 | 30 | +11 | 1.739 | 1.68 | 36 | 1.31 | 117 | 1.483 | 102 | 1.38 | 72 | 1.48 | 170 | -0.27 | 127 |
73 | Temple | A10 | 10 | - | 6 | - | 3 | 33 | +10 | 1.730 | 1.35 | 94 | 1.01 | 77 | 1.269 | 167 | 1.19 | 141 | 1.51 | 178 | 0.16 | 94 |
74 | Quinnipiac | NEC | 10 | - | 5 | - | 3 | 33 | +11 | 1.728 | 1.72 | 33 | 1.36 | 126 | 1.189 | 180 | 0.97 | 200 | 1.31 | 121 | -0.02 | 110 |
75 | San Diego State | PAC12 | 7 | - | 9 | - | 3 | 24 | +1 | 1.705 | 1.49 | 66 | 1.17 | 99 | 1.895 | 12 | 1.66 | 10 | 1.10 | 46 | -1.35 | 186 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 | Princeton | Ivy | 8 | - | 6 | - | 2 | 26 | +3 | 1.700 | 1.13 | 128 | 0.84 | 42 | 1.580 | 84 | 1.37 | 76 | 1.20 | 78 | 0.34 | 75 |
77 | Campbell | BS | 12 | - | 5 | - | 2 | 38 | +15 | 1.699 | 1.68 | 38 | 1.36 | 124 | 1.280 | 162 | 1.16 | 153 | 1.54 | 184 | 0.58 | 56 |
78 | Col of Charleston | Southern | 8 | - | 10 | - | 1 | 25 | +2 | 1.697 | 1.46 | 71 | 1.16 | 97 | 1.710 | 53 | 1.55 | 28 | 1.15 | 62 | -0.72 | 164 |
79 | Western Michigan | MAC | 9 | - | 6 | - | 2 | 29 | +10 | 1.689 | 1.37 | 89 | 1.08 | 88 | 1.327 | 150 | 1.13 | 164 | 1.34 | 127 | -0.16 | 117 |
80 | UCF | CUSA | 8 | - | 7 | - | 3 | 27 | +0 | 1.684 | 1.63 | 44 | 1.33 | 121 | 1.581 | 83 | 1.37 | 75 | 1.30 | 114 | -0.45 | 136 |
81 | San Francisco | WCC | 6 | - | 7 | - | 5 | 23 | +0 | 1.673 | 1.01 | 146 | 0.75 | 23 | 1.711 | 52 | 1.48 | 52 | 1.15 | 63 | -0.92 | 176 |
82 | Bradley | MVC | 10 | - | 6 | - | 4 | 34 | +9 | 1.662 | 1.44 | 76 | 1.18 | 103 | 1.297 | 159 | 1.13 | 165 | 1.30 | 112 | 0.17 | 93 |
83 | Butler | A10 | 5 | - | 8 | - | 5 | 20 | +1 | 1.656 | 1.45 | 75 | 1.19 | 105 | 1.645 | 66 | 1.41 | 66 | 1.17 | 70 | -2.08 | 199 |
84 | Boston College | ACC | 8 | - | 6 | - | 5 | 29 | -4 | 1.644 | 1.00 | 150 | 0.77 | 29 | 1.874 | 17 | 1.52 | 39 | 0.96 | 13 | 1.18 | 21 |
85 | Vermont | AE | 8 | - | 5 | - | 5 | 29 | +3 | 1.639 | 1.09 | 134 | 0.86 | 52 | 1.477 | 105 | 1.31 | 90 | 1.31 | 120 | 0.85 | 39 |
86 | Wofford | Southern | 10 | - | 9 | - | 2 | 32 | +6 | 1.636 | 1.50 | 61 | 1.27 | 111 | 1.475 | 107 | 1.26 | 113 | 1.25 | 96 | -0.07 | 112 |
87 | Ohio State | B10 | 6 | - | 10 | - | 3 | 21 | -8 | 1.630 | 1.47 | 68 | 1.25 | 109 | 1.883 | 16 | 1.63 | 16 | 1.01 | 23 | -1.04 | 177 |
88 | ETSU | ASC | 10 | - | 6 | - | 4 | 34 | +11 | 1.617 | 1.19 | 119 | 0.98 | 73 | 1.216 | 174 | 1.12 | 169 | 1.53 | 183 | -0.10 | 113 |
89 | Boston University | AE | 6 | - | 8 | - | 4 | 22 | -2 | 1.605 | 1.26 | 106 | 1.07 | 87 | 1.630 | 69 | 1.29 | 95 | 1.10 | 48 | -1.38 | 188 |
90 | Portland | WCC | 7 | - | 9 | - | 3 | 24 | -4 | 1.601 | 1.72 | 34 | 1.53 | 145 | 1.714 | 50 | 1.40 | 70 | 1.08 | 42 | -1.21 | 183 |
91 | CS Fullerton | BW | 8 | - | 12 | - | 1 | 25 | -8 | 1.591 | 1.46 | 70 | 1.29 | 114 | 1.788 | 31 | 1.58 | 23 | 1.12 | 53 | -0.45 | 137 |
92 | Monmouth | NEC | 11 | - | 4 | - | 4 | 37 | +10 | 1.574 | 1.02 | 144 | 0.86 | 45 | 1.185 | 182 | 1.07 | 180 | 1.50 | 175 | 1.71 | 7 |
93 | FGCU | ASC | 11 | - | 5 | - | 3 | 36 | +5 | 1.558 | 1.09 | 136 | 0.94 | 68 | 1.356 | 141 | 1.20 | 137 | 1.37 | 136 | 1.44 | 15 |
94 | Loyola Marymount | WCC | 6 | - | 10 | - | 4 | 22 | -6 | 1.547 | 1.17 | 122 | 1.04 | 86 | 1.778 | 34 | 1.61 | 17 | 1.13 | 55 | -0.75 | 167 |
95 | James Madison | CAA | 9 | - | 7 | - | 3 | 30 | +3 | 1.546 | 1.34 | 96 | 1.22 | 106 | 1.616 | 73 | 1.36 | 79 | 1.16 | 68 | 1.06 | 29 |
96 | Bowling Green | MAC | 8 | - | 9 | - | 3 | 27 | +0 | 1.538 | 1.13 | 130 | 1.01 | 79 | 1.585 | 79 | 1.38 | 74 | 1.21 | 83 | -0.15 | 115 |
97 | Stony Brook | AE | 10 | - | 6 | - | 1 | 31 | +5 | 1.531 | 1.45 | 74 | 1.35 | 123 | 1.352 | 144 | 1.09 | 176 | 1.26 | 97 | 1.24 | 20 |
98 | Northern Illinois | MAC | 7 | - | 10 | - | 3 | 24 | -7 | 1.529 | 0.91 | 156 | 0.79 | 32 | 1.662 | 63 | 1.43 | 63 | 1.16 | 69 | -0.47 | 138 |
99 | Evansville | MVC | 9 | - | 8 | - | 1 | 28 | +0 | 1.524 | 1.32 | 99 | 1.23 | 107 | 1.508 | 96 | 1.27 | 103 | 1.20 | 77 | 0.37 | 73 |
100 | American | Patriot | 11 | - | 6 | - | 2 | 35 | +10 | 1.523 | 1.12 | 132 | 1.02 | 83 | 1.293 | 161 | 1.11 | 170 | 1.35 | 131 | 1.44 | 14 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 | San Jose State | MPSF | 8 | - | 9 | - | 1 | 25 | -4 | 1.507 | 1.49 | 65 | 1.43 | 132 | 1.643 | 67 | 1.51 | 43 | 1.28 | 110 | -0.19 | 122 |
102 | Sacramento State | BW | 8 | - | 8 | - | 2 | 26 | -7 | 1.499 | 1.41 | 79 | 1.36 | 125 | 1.760 | 38 | 1.50 | 47 | 1.10 | 45 | 0.40 | 70 |
103 | Lafayette | Patriot | 8 | - | 9 | - | 4 | 28 | +0 | 1.493 | 0.96 | 151 | 0.89 | 57 | 1.429 | 118 | 1.22 | 126 | 1.34 | 126 | -0.18 | 120 |
104 | UC Irvine | BW | 5 | - | 14 | - | 1 | 16 | -10 | 1.476 | 1.52 | 58 | 1.50 | 143 | 1.860 | 18 | 1.59 | 20 | 1.06 | 37 | -3.27 | 204 |
105 | Bucknell | Patriot | 7 | - | 8 | - | 5 | 26 | +8 | 1.475 | 1.02 | 143 | 0.97 | 72 | 1.327 | 149 | 1.11 | 172 | 1.35 | 130 | -0.85 | 172 |
106 | Wisconsin-Milwaukee | Horz | 9 | - | 8 | - | 2 | 29 | +1 | 1.474 | 1.21 | 114 | 1.18 | 102 | 1.441 | 114 | 1.18 | 142 | 1.27 | 102 | 0.49 | 64 |
107 | La Salle | A10 | 10 | - | 7 | - | 3 | 33 | +5 | 1.464 | 1.15 | 125 | 1.13 | 94 | 1.348 | 146 | 1.18 | 144 | 1.37 | 133 | 0.53 | 60 |
108 | NC State | ACC | 10 | - | 10 | - | 0 | 30 | +7 | 1.443 | 1.46 | 72 | 1.48 | 141 | 1.387 | 133 | 1.24 | 119 | 1.30 | 115 | -0.44 | 134 |
109 | UNC Wilmington | CAA | 7 | - | 11 | - | 1 | 22 | -5 | 1.429 | 1.50 | 63 | 1.54 | 147 | 1.583 | 82 | 1.30 | 92 | 1.16 | 66 | -1.14 | 181 |
110 | Mercer | ASC | 11 | - | 7 | - | 2 | 35 | +12 | 1.409 | 1.05 | 138 | 1.08 | 90 | 1.125 | 194 | 1.00 | 197 | 1.63 | 197 | 0.77 | 45 |
111 | South Carolina | CUSA | 5 | - | 11 | - | 2 | 17 | -14 | 1.404 | 1.38 | 88 | 1.45 | 135 | 1.929 | 10 | 1.60 | 19 | 0.93 | 11 | -1.58 | 191 |
112 | Detroit | Horz | 10 | - | 9 | - | 0 | 30 | -1 | 1.402 | 1.26 | 105 | 1.32 | 119 | 1.419 | 123 | 1.27 | 101 | 1.42 | 151 | 0.92 | 34 |
113 | Central Connecticut | NEC | 8 | - | 8 | - | 2 | 26 | +4 | 1.399 | 1.37 | 90 | 1.45 | 134 | 1.199 | 176 | 1.03 | 191 | 1.40 | 144 | -0.57 | 150 |
114 | UIC | Horz | 6 | - | 8 | - | 3 | 21 | +2 | 1.394 | 1.40 | 83 | 1.48 | 140 | 1.459 | 110 | 1.28 | 100 | 1.30 | 111 | -1.79 | 194 |
115 | Navy | Patriot | 7 | - | 7 | - | 3 | 24 | +6 | 1.384 | 1.63 | 45 | 1.75 | 164 | 1.205 | 175 | 1.01 | 195 | 1.41 | 147 | -1.14 | 180 |
116 | Florida Intl | CUSA | 8 | - | 8 | - | 2 | 26 | +1 | 1.374 | 1.38 | 86 | 1.49 | 142 | 1.379 | 136 | 1.26 | 112 | 1.52 | 182 | 0.07 | 99 |
117 | Radford | BS | 10 | - | 6 | - | 4 | 34 | +13 | 1.374 | 1.21 | 116 | 1.30 | 116 | 1.070 | 199 | 1.02 | 192 | 1.63 | 196 | 0.23 | 89 |
118 | Valparaiso | Horz | 5 | - | 9 | - | 5 | 20 | -2 | 1.355 | 0.83 | 168 | 0.88 | 55 | 1.488 | 99 | 1.26 | 110 | 1.27 | 108 | -0.68 | 160 |
119 | Colgate | Patriot | 6 | - | 7 | - | 6 | 24 | -7 | 1.346 | 1.13 | 129 | 1.24 | 108 | 1.583 | 81 | 1.35 | 84 | 1.14 | 59 | 0.26 | 82 |
120 | Providence | BE | 4 | - | 10 | - | 2 | 14 | -11 | 1.342 | 1.07 | 137 | 1.19 | 104 | 1.887 | 15 | 1.56 | 27 | 0.96 | 12 | -0.91 | 175 |
121 | Cincinnati | BE | 6 | - | 8 | - | 4 | 22 | -9 | 1.321 | 0.75 | 175 | 0.83 | 39 | 1.773 | 35 | 1.50 | 44 | 1.09 | 44 | 0.33 | 77 |
122 | UNC Greensboro | Southern | 5 | - | 10 | - | 2 | 17 | -1 | 1.310 | 1.26 | 108 | 1.44 | 133 | 1.475 | 108 | 1.29 | 94 | 1.38 | 138 | -1.96 | 197 |
123 | Winthrop | BS | 12 | - | 9 | - | 2 | 38 | -5 | 1.305 | 1.41 | 80 | 1.62 | 152 | 1.396 | 130 | 1.17 | 147 | 1.38 | 139 | 1.44 | 16 |
124 | Drake | MVC | 6 | - | 11 | - | 4 | 22 | -14 | 1.297 | 1.30 | 100 | 1.51 | 144 | 1.674 | 59 | 1.36 | 80 | 1.06 | 38 | -0.88 | 174 |
125 | Siena College | MAAC | 11 | - | 6 | - | 0 | 33 | +9 | 1.292 | 1.14 | 126 | 1.33 | 120 | 0.963 | 204 | 1.03 | 188 | 1.75 | 203 | 1.56 | 12 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
126 | Appalachian St | Southern | 8 | - | 7 | - | 4 | 28 | -3 | 1.256 | 0.72 | 181 | 0.86 | 49 | 1.339 | 147 | 1.26 | 109 | 1.49 | 173 | 1.15 | 25 |
127 | Central Arkansas | MVC | 8 | - | 9 | - | 1 | 25 | -3 | 1.249 | 0.83 | 167 | 1.01 | 81 | 1.513 | 93 | 1.27 | 107 | 1.30 | 116 | 0.98 | 32 |
128 | William and Mary | CAA | 4 | - | 10 | - | 4 | 16 | -8 | 1.242 | 1.16 | 123 | 1.43 | 131 | 1.673 | 61 | 1.44 | 61 | 1.18 | 73 | -1.40 | 190 |
