Thu Aug 22 | 50 | UMKC | Home | 0-1 | | 0-1-0 | |
Sun Aug 25 | 151 | Cal Poly | Home | 2-0 | | 1-1-0 | |
Sun Sep 1 | 1 | Stanford | Away | 1-4 | | 1-2-0 | |
Thu Sep 5 | 111 | Boston University | Away | 1-1 | | 1-2-1 | |
Sun Sep 8 | 95 | Dartmouth | Away | | | |
Thu Sep 12 | 107 | UC Davis | Home | | | |
Sun Sep 15 | 172 | Sacramento State | Home | | | |
Fri Sep 20 | 106 | San Jose State | Away | | | |
Sat Sep 28 | 10 | San Diego | Away | | | |
Sat Oct 5 | 119 | Loyola Marymount | Home | | | |
Wed Oct 9 | 11 | Oregon State | Home | | | |
Sat Oct 12 | 124 | Santa Clara | Away | | | |
Tue Oct 22 | 82 | California | Away | | | |
Wed Oct 30 | 32 | Portland | Away | | | |
Sat Nov 2 | 74 | Gonzaga | Home | | | |
Sat Nov 9 | 118 | San Francisco | Home | | | |
Projected Record |
5.5 - 6.3 - 4.2 |