Sat Sep 19 | 186 | Georgia Southern | Home | 2-0 | | 1-0-0 | |
Thu Sep 24 | 56 | Georgia State | Home | 1-3 | | 1-1-0 | |
Thu Oct 1 | 6 | Clemson | Home | 0-3 | | 1-2-0 | |
Sat Oct 10 | 160 | Mercer | Away | 1-0 | | 2-2-0 | |
Sat Oct 24 | NR | Belmont Abbey College | Home | 5-0 | | 3-2-0 | |
Sun Feb 14 | 184 | Winthrop | Home | 4-2 | | 4-2-0 | |
Wed Feb 17 | 112 | USC Upstate | Home | 2-1 | OT | 5-2-0 | |
Sun Feb 21 | 35 | Furman | Away | 0-3 | | 5-3-0 | |
Sat Feb 27 | 166 | Wofford | Home | 2-1 | | 6-3-0 | |
Sat Mar 6 | 38 | Marshall | Home | 0-2 | | 6-4-0 | 0-1-0 |
Sun Mar 14 | 148 | Old Dominion | Away | 1-1 | OT | 6-4-1 | 0-1-1 |
Sat Mar 20 | 27 | UNC Charlotte | Home | 0-2 | | 6-5-1 | 0-2-1 |
Sat Mar 27 | 84 | Florida Atlantic | Away | 1-2 | | 6-6-1 | 0-3-1 |
Sat Apr 3 | 179 | UAB | Home | 6-0 | | 7-6-1 | 1-3-1 |
Sat Apr 10 | 40 | Florida Intl | Away | | | |
Sat Apr 17 | 44 | Kentucky | Home | | | |
Sun Apr 18 | 145 | North Florida | Home | | | |
Projected Record |
7.8 - 7.7 - 1.4 |