Thu Aug 29 | 155 | Wofford | Home | 1-2 | | 0-1-0 | |
Mon Sep 2 | 188 | Presbyterian | Home | 3-1 | | 1-1-0 | |
Fri Sep 6 | 199 | Winthrop | Away | 1-2 | | 1-2-0 | |
Tue Sep 10 | 207 | Radford | Home | | | |
Tue Sep 10 | 47 | Col of Charleston | Home | | | |
Sat Sep 21 | 57 | Lipscomb | Home | | | |
Tue Sep 24 | 71 | South Carolina | Away | | | |
Sat Sep 28 | 63 | Central Arkansas | Home | | | |
Tue Oct 1 | 48 | Virginia Tech | Away | | | |
Sat Oct 5 | 156 | Bellarmine | Away | | | |
Sat Oct 12 | 134 | Stetson | Home | | | |
Tue Oct 15 | 2 | Clemson | Away | | | |
Sat Oct 19 | 165 | Jacksonville | Away | | | |
Tue Oct 22 | 9 | Duke | Away | | | |
Sat Oct 26 | 185 | North Florida | Home | | | |
Tue Oct 29 | 212 | VMI | Away | | | |
Sat Nov 2 | 159 | FGCU | Away | | | |
Projected Record |
4.6 - 9.0 - 3.4 |