Thu Aug 24 | 64 | Indiana | Home | 1-1 | | 0-0-1 | |
Sun Aug 27 | 187 | IUPUI | Home | 5-0 | | 1-0-1 | |
Fri Sep 1 | 168 | Northern Illinois | Home | 1-0 | | 2-0-1 | |
Tue Sep 5 | 196 | Detroit Mercy | Home | 1-0 | | 3-0-1 | |
Sat Sep 9 | 8 | Clemson | Home | 3-2 | | 4-0-1 | 1-0-0 |
Tue Sep 12 | 40 | Michigan State | Home | 0-1 | | 4-1-1 | |
Fri Sep 15 | 11 | North Carolina | Away | 1-1 | | 4-1-2 | 1-0-1 |
Tue Sep 19 | 45 | Akron | Away | 0-0 | | 4-1-3 | |
Fri Sep 22 | 57 | Virginia | Home | 3-1 | | 5-1-3 | 2-0-1 |
Sun Oct 1 | 94 | NC State | Away | | | |
Sat Oct 7 | 25 | Duke | Home | | | |
Tue Oct 10 | NR | Oberlin | Home | | | | |
Fri Oct 13 | 76 | Virginia Tech | Away | | | |
Tue Oct 17 | 63 | Michigan | Away | | | |
Fri Oct 20 | 23 | Wake Forest | Away | | | |
Fri Oct 27 | 2 | Pittsburgh | Home | | | |
Projected Record |
7.2 - 3.3 - 4.5 |