LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.527 59 | 1.366 |
Defense | 1.323 96 | 1.373 |
LfL Pts | 1.567 69 | 1.427 |
Strength of Sched | Nat Avg | |
Offense | 1.211 142 | 1.386 |
Defense | 1.303 85 | 1.337 |
LfL Pts | 1.360 114 | 1.470 |
Consistency | Nat Avg | |
Offensive | 1.658 73 | 1.794 |
Defense | 1.581 72 | 1.840 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Mar 13 | 144 | Bucknell | Away | 1-2 | 0-1-0 | 0-1-0 | |||||||
Sat Mar 20 | 119 | American | Home | 1-2 | OT | 0-2-0 | 0-2-0 | ||||||
Sat Mar 27 | 111 | Lehigh | Home | 2-1 | 1-2-0 | 1-2-0 | |||||||
Sat Apr 3 | 119 | American | Away | 1-1 | OT | 1-2-1 | 1-2-1 | ||||||
Wed Apr 7 | 82 | Navy | Away | 2-0 | 2-2-1 | 2-2-1 | |||||||
Sat Apr 10 | 144 | Bucknell | Home | 1.70-0.82
| |||||||||
Projected Record |
2.7 - 2.2 - 1.1 |